Fork Oil Seal Set – ARI 503
Description
Technical Data: Inner Diameter : 47 mm Outer Diameter : 58 mm Height at outer diameter : 10 mm Total... read more- Price
£ 20.42
Description
Technical Data:
Inner Diameter : 47 mm
Outer Diameter : 58 mm
Height at outer diameter : 10 mm
Total Height : 10 mm
Manufacturer : ARI
- Quality material used (XNBR).
- Resistance to abrasion and high temperatures.
- ARI fork seals are the same quality and dimension as the original equipment.
Vehicle Fitment
| Make | Model | Year |
|---|---|---|
| Buell | CR 1125 ie | 2009 |
| Buell | CR 1125 ie | 2010 |
| Buell | R 1125 ie | 2008 |
| Buell | R 1125 ie | 2009 |
| Buell | R 1125 ie | 2010 |
| Buell | XB12X 1200 ie Ulysses | 2010 |
| HM-Moto | CRE-F 250 X | 2009 |
| Honda | CR 250 R | 2001 |
| Honda | CR 250 R | 2002 |
| Honda | CR 250 R | 2003 |
| Honda | CRF 450 R | 2002 |
| Honda | CRF 450 R | 2003 |
| Honda | CRF 450 R | 2004 |
| Kawasaki | KX 250 F 4T | 2006 |
| Kawasaki | KX 250 F 4T | 2007 |
| Kawasaki | KX 250 F 4T | 2008 |
| Kawasaki | KX 250 F 4T | 2009 |
| Kawasaki | KX 250 F 4T | 2010 |
| Kawasaki | KX 250 F 4T | 2011 |
| Kawasaki | KX 250 F 4T | 2012 |
| Suzuki | DR-Z 400 SM | 2005 |
| Suzuki | DR-Z 400 SM | 2006 |
| Suzuki | DR-Z 400 SM | 2007 |
| Suzuki | DR-Z 400 SM | 2008 |
| Suzuki | DR-Z 400 SMU | 2005 |
| Suzuki | DR-Z 400 SMU | 2006 |
| Suzuki | DR-Z 400 SMU | 2007 |
| Suzuki | RM 125 | 2001 |
| Suzuki | RM 125 | 2002 |
| Suzuki | RM 125 | 2003 |
| Suzuki | RM 125 | 2004 |
| Suzuki | RM 125 | 2005 |
| Suzuki | RM 125 | 2006 |
| Suzuki | RM 125 | 2007 |
| Suzuki | RM 125 | 2008 |
| Suzuki | RM 125 | 2009 |
| Suzuki | RM 125 | 2010 |
| Suzuki | RM 125 | 2011 |
| Suzuki | RM 125 | 2012 |
| Suzuki | RM 250 | 2004 |
| Suzuki | RM 250 | 2005 |
| Suzuki | RM 250 | 2006 |
| Suzuki | RM 250 | 2007 |
| Suzuki | RM 250 | 2008 |
| Suzuki | RM 250 | 2009 |
| Suzuki | RM 250 | 2010 |
| Suzuki | RM 250 | 2011 |
| Suzuki | RM 250 | 2012 |
| Suzuki | RM-Z 250 | 2007 |
| Suzuki | RM-Z 250 | 2008 |
| Suzuki | RM-Z 250 | 2009 |
| Suzuki | RM-Z 250 | 2010 |
| Suzuki | RM-Z 250 | 2011 |
| Suzuki | RM-Z 250 | 2012 |
| Suzuki | RM-Z 450 | 2005 |
| Suzuki | RM-Z 450 | 2006 |
| Suzuki | RM-Z 450 | 2007 |
| Suzuki | RM-Z 450 | 2008 |
| Suzuki | RM-Z 450 | 2009 |
| Suzuki | RM-Z 450 | 2010 |
| Suzuki | RM-Z 450 | 2011 |
| Suzuki | RM-Z 450 | 2012 |
| Suzuki | RMX 450 Z | 2010 |
| Suzuki | RMX 450 Z | 2011 |
| Suzuki | RMX 450 Z | 2012 |
| Suzuki | RMX 450 Z | 2013 |
| Suzuki | RMX 450 Z | 2014 |
| Suzuki | RMX 450 Z | 2015 |
| Suzuki | RMX 450 Z | 2016 |
| Suzuki | RMX 450 Z | 2017 |
| Triumph | Bonneville 1200 Bobber ABS | 2021 |
| Triumph | Bonneville 1200 Bobber Black ABS | 2018 |
| Triumph | Bonneville 1200 Bobber Black ABS | 2019 |
| Triumph | Bonneville 1200 Bobber Black ABS | 2020 |
| Triumph | Bonneville 1200 Bobber Black ABS | 2021 |
| Triumph | Bonneville 1200 Bobber TFC ABS | 2020 |
| Triumph | Bonneville 1200 Speedmaster ABS | 2021 |
| Triumph | Scrambler 1200 XE ABS | 2019 |
| Triumph | Scrambler 1200 XE ABS | 2020 |
| Triumph | Scrambler 1200 XE ABS | 2021 |
| Triumph | Scrambler 1200 XE ABS | 2022 |
| Triumph | Scrambler 1200 XE Bond Edition ABS | 2021 |
| Triumph | Thunderbird 1600 | 2009 |
| Triumph | Thunderbird 1600 | 2010 |
| Triumph | Thunderbird 1600 | 2011 |
| Triumph | Thunderbird 1600 | 2012 |
| Triumph | Thunderbird 1600 | 2013 |
| Triumph | Thunderbird 1600 ABS | 2010 |
| Triumph | Thunderbird 1600 ABS | 2011 |
| Triumph | Thunderbird 1600 ABS | 2012 |
| Triumph | Thunderbird 1600 ABS | 2013 |
| Triumph | Thunderbird 1600 ABS | 2014 |
| Triumph | Thunderbird 1600 ABS | 2015 |
| Triumph | Thunderbird 1600 ABS | 2016 |
| Triumph | Thunderbird 1600 ABS | 2017 |
| Triumph | Thunderbird 1700 Commander ABS | 2014 |
| Triumph | Thunderbird 1700 Commander ABS | 2015 |
| Triumph | Thunderbird 1700 Commander ABS | 2016 |
| Triumph | Thunderbird 1700 Commander ABS | 2017 |
| Triumph | Thunderbird 1700 Commander ABS | 2018 |
| Triumph | Thunderbird 1700 LT ABS | 2014 |
| Triumph | Thunderbird 1700 LT ABS | 2015 |
| Triumph | Thunderbird 1700 LT ABS | 2016 |
| Triumph | Thunderbird 1700 LT ABS | 2017 |
| Triumph | Thunderbird 1700 LT ABS | 2018 |
| Triumph | Thunderbird 1700 Nightstorm ABS | 2015 |
| Triumph | Thunderbird 1700 Nightstorm ABS | 2016 |
| Triumph | Thunderbird 1700 Nightstorm ABS | 2017 |
| Triumph | Thunderbird 1700 Storm | 2011 |
| Triumph | Thunderbird 1700 Storm | 2012 |
| Triumph | Thunderbird 1700 Storm | 2013 |
| Triumph | Thunderbird 1700 Storm ABS ABS | 2011 |
| Triumph | Thunderbird 1700 Storm ABS ABS | 2012 |
| Triumph | Thunderbird 1700 Storm ABS ABS | 2013 |
| Triumph | Thunderbird 1700 Storm ABS ABS | 2014 |
| Triumph | Thunderbird 1700 Storm ABS ABS | 2015 |
| Triumph | Thunderbird 1700 Storm ABS ABS | 2016 |
| Triumph | Thunderbird 1700 Storm ABS ABS | 2017 |
| Triumph | Thunderbird 1700 Storm ABS ABS | 2018 |

