Fork Oil Seal Set – ARI 506
Description
Technical Data: Inner Diameter : 43 mm Outer Diameter : 55 mm Height at outer diameter : 11 mm Total... read more- Price
£ 11.39
Description
Technical Data:
Inner Diameter : 43 mm
Outer Diameter : 55 mm
Height at outer diameter : 11 mm
Total Height : 14 mm
Manufacturer : ARI
- Quality material used (XNBR).
- Resistance to abrasion and high temperatures.
- ARI fork seals are the same quality and dimension as the original equipment.
Vehicle Fitment
| Make | Model | Year |
|---|---|---|
| Aprilia | RSV 1000 R Factory | 2004 |
| Aprilia | RSV 1000 R Factory | 2006 |
| Aprilia | RSV 1000 R Factory | 2007 |
| Aprilia | RSV 1000 R Tuono | 2003 |
| Aprilia | RSV 1000 R Tuono | 2004 |
| Aprilia | RSV 1000 R Tuono Factory | 2004 |
| Aprilia | Tuono 1100 V4 Factory ABS | 2015 |
| Aprilia | Tuono 1100 V4 Factory ABS | 2017 |
| Ducati | 1098 1098 S Biposto/Monoposto | 2007 |
| Ducati | 1098 1098 S Biposto/Monoposto | 2008 |
| Ducati | 1098 1198 R | 2008 |
| Ducati | 1098 1198 R | 2009 |
| Ducati | 1198 1198 R Corse | 2010 |
| Ducati | 1198 1198 S | 2009 |
| Ducati | 1198 1198 S | 2010 |
| Ducati | 1198 1198 S Corse | 2010 |
| Ducati | 1198 1198 SP | 2011 |
| Ducati | 749 749 R Monoposto | 2005 |
| Ducati | 999 999 R Biposto/Monoposto | 2005 |
| Ducati | 999 999 S Biposto/Monoposto | 2005 |
| Ducati | Desmosedici 1000 RR | 2008 |
| Ducati | Monster 1000 S4RS | 2007 |
| Ducati | Monster 1000 S4RS | 2008 |
| Ducati | Monster 1100 S | 2009 |
| Ducati | Monster 1100 S | 2010 |
| Ducati | Monster 1100 S ABS | 2010 |
| Ducati | Multistrada 1100 | 2008 |
| Ducati | Multistrada 1100 | 2009 |
| Ducati | Multistrada 1100 S | 2007 |
| Ducati | Multistrada 1100 S | 2008 |
| Ducati | Multistrada 1100 S | 2009 |
| Ducati | Multistrada DS 1000 | 2003 |
| Ducati | Multistrada DS 1000 | 2004 |
| Ducati | Multistrada DS 1000 | 2005 |
| Ducati | Multistrada DS 1000 | 2006 |
| Ducati | Multistrada DS 1000 S | 2006 |
| Ducati | Panigale 1000 V4 R ABS | 2019 |
| Ducati | Panigale 1000 V4 R ABS | 2020 |
| Ducati | Panigale 1000 V4 R ABS | 2021 |
| Ducati | Panigale 1100 V4 25 th Anniversario 916 ABS | 2020 |
| Ducati | Panigale 1100 V4 25 th Anniversario 916 ABS | 2021 |
| Ducati | Panigale 1100 V4 S ABS | 2018 |
| Ducati | Panigale 1100 V4 S ABS | 2019 |
| Ducati | Panigale 1100 V4 S ABS | 2020 |
| Ducati | Panigale 1100 V4 S ABS | 2021 |
| Ducati | Panigale 1100 V4 S ABS | 2022 |
| Ducati | Panigale 1100 V4 SP ABS | 2021 |
| Ducati | Panigale 1100 V4 SP2 ABS | 2022 |
| Ducati | Panigale 1100 V4 Speciale ABS | 2018 |
| Ducati | Panigale 1100 V4 Speciale ABS | 2019 |
| Ducati | Panigale 1199 R ABS | 2013 |
| Ducati | Panigale 1199 R ABS | 2014 |
| Ducati | Panigale 1199 R ABS | 2015 |
| Ducati | Panigale 1199 R ABS | 2016 |
| Ducati | Panigale 1199 R ABS | 2017 |
| Ducati | Panigale 1199 S | 2012 |
| Ducati | Panigale 1199 S | 2013 |
| Ducati | Panigale 1199 S ABS | 2012 |
| Ducati | Panigale 1199 S ABS | 2013 |
| Ducati | Panigale 1199 S ABS | 2014 |
| Ducati | Panigale 1199 S Tricolore ABS | 2012 |
| Ducati | Panigale 1199 S Tricolore ABS | 2013 |
| Ducati | Panigale 1199 Superleggera ABS | 2014 |
| Ducati | Panigale 1299 R Final Edition ABS | 2018 |
| Ducati | Panigale 1299 R Final Edition ABS | 2019 |
| Ducati | Panigale 1299 R Final Edition ABS | 2020 |
| Ducati | Panigale 1299 R Final Edition ABS | 2021 |
| Ducati | Panigale 1299 S ABS | 2015 |
| Ducati | Panigale 1299 S ABS | 2016 |
| Ducati | Panigale 1299 S ABS | 2017 |
| Ducati | Panigale 1299 Superleggera ABS | 2017 |
| Ducati | Panigale 959 Corse ABS | 2018 |
| Ducati | Panigale 959 Corse ABS | 2019 |
| Ducati | Streetfighter 1100 S | 2010 |
| Ducati | Streetfighter 1100 S | 2011 |
| Ducati | Streetfighter 1100 S | 2012 |
| Ducati | Streetfighter 1100 S | 2013 |
| Ducati | Streetfighter 1100 V4 S ABS | 2020 |
| Ducati | Streetfighter 1100 V4 S ABS | 2021 |
| Ducati | Streetfighter 1100 V4 S ABS | 2022 |
| Ducati | Streetfighter 1100 V4 SP ABS | 2022 |
| Ducati | Superleggera 1000 V4 ABS | 2020 |
| Ducati | Superleggera 1000 V4 ABS | 2021 |
| Ducati | Superleggera 1000 V4 ABS | 2022 |
| Ducati | Superleggera 1000 V4 ABS | 2023 |
| Triumph | Daytona 675 R | 2011 |
| Triumph | Daytona 675 R | 2012 |
| Triumph | Daytona 675 R ABS | 2013 |
| Triumph | Daytona 675 R ABS | 2014 |
| Triumph | Daytona 675 R ABS | 2015 |
| Triumph | Daytona 675 R ABS | 2016 |
| Triumph | Daytona 675 R ABS | 2017 |
| Triumph | Speed Triple 1050 R 94 ABS | 2015 |
| Triumph | Speed Triple 1050 R 94 ABS | 2016 |
| Triumph | Speed Triple 1050 R ABS | 2012 |
| Triumph | Speed Triple 1050 R ABS | 2013 |
| Triumph | Speed Triple 1050 R ABS | 2014 |
| Triumph | Speed Triple 1050 R ABS | 2015 |
| Triumph | Speed Triple 1050 R ABS | 2016 |
| Triumph | Speed Triple 1050 R ABS | 2017 |
| Triumph | Speed Triple 1050 R ABS | 2018 |
| Triumph | Speed Triple 1050 RS ABS | 2018 |
| Triumph | Speed Triple 1050 RS ABS | 2019 |
| Triumph | Speed Triple 1050 RS ABS | 2020 |
| Triumph | Speed Triple 1050 RS ABS | 2021 |
| Triumph | Speed Triple 1200 RR ABS | 2022 |
| Triumph | Speed Triple 1200 RS ABS | 2021 |
| Triumph | Speed Triple 1200 RS ABS | 2022 |
| Yamaha | FZ6 600 N | 2004 |
| Yamaha | FZ6 600 N | 2005 |
| Yamaha | FZ6 600 N | 2006 |
| Yamaha | FZ6 600 N | 2007 |
| Yamaha | FZ6 600 NA ABS | 2007 |
| Yamaha | FZ6 600 NA ABS | 2008 |
| Yamaha | FZ6 600 NS | 2005 |
| Yamaha | FZ6 600 NS | 2006 |
| Yamaha | FZ6 600 S Fazer | 2004 |
| Yamaha | FZ6 600 S Fazer | 2005 |
| Yamaha | FZ6 600 S Fazer | 2006 |
| Yamaha | FZ6 600 S Fazer | 2007 |
| Yamaha | FZ6 600 S Fazer | 2008 |
| Yamaha | FZ6 600 SA Fazer ABS | 2006 |
| Yamaha | FZ6 600 SA Fazer ABS | 2007 |
| Yamaha | FZ6 600 SA Fazer ABS | 2008 |
| Yamaha | FZ6 S2 600 NAHG ABS | 2007 |
| Yamaha | FZ6 S2 600 NAHG ABS | 2008 |
| Yamaha | FZ6 S2 600 NAHG ABS | 2009 |
| Yamaha | FZ6 S2 600 NAHG ABS | 2010 |
| Yamaha | FZ6 S2 600 NHG | 2007 |
| Yamaha | FZ6 S2 600 NHG | 2008 |
| Yamaha | FZ6 S2 600 NHG | 2009 |
| Yamaha | FZ6 S2 600 NHG | 2010 |
| Yamaha | FZ6 S2 600 SAHG Fazer ABS | 2007 |
| Yamaha | FZ6 S2 600 SAHG Fazer ABS | 2008 |
| Yamaha | FZ6 S2 600 SAHG Fazer ABS | 2009 |
| Yamaha | FZ6 S2 600 SAHG Fazer ABS | 2010 |
| Yamaha | FZ6 S2 600 SHG Fazer | 2007 |
| Yamaha | FZ6 S2 600 SHG Fazer | 2008 |
| Yamaha | FZ6 S2 600 SHG Fazer | 2009 |
| Yamaha | FZS 1000 Fazer | 2001 |
| Yamaha | FZS 1000 Fazer | 2002 |
| Yamaha | FZS 1000 Fazer | 2003 |
| Yamaha | FZS 1000 Fazer | 2004 |
| Yamaha | FZS 1000 Fazer | 2005 |
| Yamaha | FZS 1000 S Fazer | 2003 |
| Yamaha | FZS 1000 S Fazer | 2004 |
| Yamaha | FZS 1000 S Fazer | 2005 |
| Yamaha | MT-01 1700 | 2005 |
| Yamaha | MT-01 1700 | 2006 |
| Yamaha | MT-01 1700 | 2007 |
| Yamaha | MT-01 1700 | 2008 |
| Yamaha | MT-01 1700 | 2009 |
| Yamaha | MT-01 1700 | 2010 |
| Yamaha | MT-01 1700 | 2011 |
| Yamaha | MT-01 1700 | 2012 |
| Yamaha | MT-01 1700 SP | 2009 |
| Yamaha | MT-01 1700 SP | 2010 |
| Yamaha | TDM 850 | 1996 |
| Yamaha | TDM 850 | 1997 |
| Yamaha | TDM 850 | 1998 |
| Yamaha | TDM 850 | 1999 |
| Yamaha | TDM 850 | 2000 |
| Yamaha | TDM 850 | 2001 |
| Yamaha | YZF-R1 1000 | 2009 |
| Yamaha | YZF-R1 1000 | 2010 |
| Yamaha | YZF-R1 1000 | 2011 |
| Yamaha | YZF-R1 1000 | 2012 |
| Yamaha | YZF-R1 1000 | 2013 |
| Yamaha | YZF-R1 1000 | 2014 |
| Yamaha | YZF-R1 1000 Anniversary | 2012 |
| Yamaha | YZF-R1 1000 Anniversary | 2013 |
| Yamaha | YZF-R7 750 OW02 | 1999 |
| Yamaha | YZF-R7 750 OW02 | 2000 |
| Yamaha | YZF-R7 750 OW02 | 2001 |

