DID X-RING Gold/Black Chain with Rivet / 520 VX3 112-Links
Description
DID X-RING Gold/Black Chain The D.I.D VX Heavy Duty X-Ring Chain chain uses patented X-rings These have up to 40%... read more- Price
£ 95.52
Description
DID X-RING Gold/Black Chain
- The D.I.D VX Heavy Duty X-Ring Chain chain uses patented X-rings
- These have up to 40% greater wear reduction and also reduce friction.
- The X-rings are designed to keep lubrication in, whilst keeping dirt out.
- The way the X-rings twist (compared to compression of an O-Ring), results in less friction
- This will significantly reduce the power lost when compared to a standard chain.
- Rivet link is supplied with the chain.
- Made in Japan.
Technical data
Pitch : 520
Length : 112 Links
O-ring type : X-Ring
Manufacturer : DID
Type : VX3
Construction : Open
Tensile strength
(kg) : 3720 kg
Colour – Outer plates : Gold
Colour – Inner plates : Black
Continuous index : 3500
Connection link type : Hollow rivet link
Search Your Bike Here…
Vehicle Fitment
| Make | Model | Year |
|---|---|---|
| Aprilia | Classic 125 | 1997 |
| Aprilia | Classic 125 | 1998 |
| Aprilia | Classic 125 | 1999 |
| Aprilia | Classic 125 | 2000 |
| Aprilia | Classic 125 | 2001 |
| Aprilia | MX 125 Supermoto | 2004 |
| Aprilia | MX 125 Supermoto | 2005 |
| Aprilia | MX 125 Supermoto | 2006 |
| Aprilia | MX 125 Supermoto | 2007 |
| Aprilia | SX 125 | 2008 |
| Aprilia | SX 125 | 2009 |
| Aprilia | SX 125 | 2010 |
| Aprilia | SX 125 | 2011 |
| Aprilia | SX 125 | 2012 |
| Aprilia | SX 125 | 2013 |
| Aprilia | SX 125 | 2014 |
| Aprilia | SXV 450 | 2006 |
| Aprilia | SXV 450 | 2007 |
| Aprilia | SXV 450 | 2008 |
| Aprilia | SXV 450 | 2009 |
| Aprilia | SXV 450 | 2010 |
| Aprilia | SXV 450 | 2011 |
| Aprilia | SXV 450 | 2012 |
| Aprilia | SXV 450 | 2013 |
| Aprilia | SXV 550 | 2006 |
| Aprilia | SXV 550 | 2007 |
| Aprilia | SXV 550 | 2008 |
| Aprilia | SXV 550 | 2009 |
| Aprilia | SXV 550 | 2010 |
| Aprilia | SXV 550 | 2011 |
| Aprilia | SXV 550 | 2012 |
| Aprilia | SXV 550 | 2013 |
| Aprilia | SXV 550 | 2014 |
| Aprilia | SXV 550 | 2015 |
| Beta | Alp 200 | 2000 |
| Beta | Alp 200 | 2001 |
| Beta | Alp 200 | 2002 |
| Beta | Alp 200 | 2003 |
| Beta | Alp 200 | 2004 |
| Beta | Alp 200 | 2005 |
| Beta | Alp 200 | 2006 |
| Beta | Alp 200 | 2007 |
| Beta | Alp 200 | 2008 |
| Beta | Alp 200 | 2009 |
| Beta | Alp 200 | 2010 |
| Beta | Alp 200 | 2011 |
| Beta | Alp 200 | 2012 |
| Beta | Alp 200 | 2013 |
| Beta | Alp 200 | 2014 |
| Beta | Alp 200 | 2015 |
| Beta | Alp 200 | 2016 |
| Beta | Alp 200 | 2017 |
| Beta | Alp 200 | 2018 |
| Beta | Alp 200 | 2019 |
| Beta | Alp 200 Colour Red | 2020 |
| Beta | Alp 200 Colour Red | 2021 |
| Beta | Alp 200 Colour Red | 2022 |
| Beta | Alp 200 Colour Red | 2023 |
| Beta | Alp 200 Colour White | 2020 |
| Beta | Alp 200 Colour White | 2021 |
| Beta | Alp 200 Colour White | 2022 |
| Beta | Alp 200 Colour White | 2023 |
| Beta | Alp 200 Farbe Rot | 2024 |
| Beta | Alp 200 Farbe Weiss | 2024 |
| Beta | Alp 40 350 | 2004 |
| Beta | Alp 40 350 | 2005 |
| Beta | Alp 40 350 | 2006 |
| Beta | Alp 40 350 | 2007 |
| Beta | Alp 40 350 | 2008 |
| Beta | Alp 40 350 | 2009 |
| Beta | Alp 40 350 | 2010 |
| Beta | Alp 40 350 | 2011 |
| Beta | Alp 40 350 | 2012 |
| Beta | Alp 40 350 | 2013 |
| Beta | Alp 40 350 | 2014 |
| Beta | Alp 40 350 | 2015 |
| Beta | Alp 40 350 | 2016 |
| Beta | Alp 40 350 | 2017 |
| Beta | RR 430 Enduro | 2015 |
| Beta | RR 430 Enduro | 2016 |
| Beta | RR 430 Enduro | 2017 |
| Beta | RR 430 Enduro | 2018 |
| Beta | RR 430 Enduro | 2019 |
| Beta | RR 430 Racing | 2015 |
| Beta | RR 430 Racing | 2016 |
| Beta | RR 430 Racing | 2017 |
| Beta | RR 430 Racing | 2018 |
| Beta | RR 430 Racing | 2019 |
| Beta | RR 450 Enduro | 2010 |
| Beta | RR 450 Enduro | 2011 |
| Beta | RR 450 Enduro | 2012 |
| Beta | RR 450 Enduro | 2013 |
| Beta | RR 450 Enduro | 2014 |
| Beta | RR 450 Factory | 2011 |
| Beta | RR 450 Factory | 2012 |
| Beta | RR 450 Racing | 2013 |
| Beta | RR 450 Racing | 2014 |
| Beta | RR 480 Enduro | 2015 |
| Beta | RR 480 Enduro | 2016 |
| Beta | RR 480 Enduro | 2017 |
| Beta | RR 480 Enduro | 2018 |
| Beta | RR 480 Enduro | 2019 |
| Beta | RR 480 Racing | 2015 |
| Beta | RR 480 Racing | 2016 |
| Beta | RR 480 Racing | 2017 |
| Beta | RR 480 Racing | 2018 |
| Beta | RR 480 Racing | 2019 |
| Beta | RR 498 Enduro | 2012 |
| Beta | RR 498 Enduro | 2013 |
| Beta | RR 498 Enduro | 2014 |
| Beta | RR 498 Factory | 2012 |
| Beta | RR 498 Racing | 2013 |
| Beta | RR 498 Racing | 2014 |
| Beta | RR 520 Enduro | 2010 |
| Beta | RR 520 Enduro | 2011 |
| Beta | RR 520 Factory | 2011 |
| Beta | Xtrainer 250 2T Oil Injection | 2018 |
| Beta | Xtrainer 250 2T Oil Injection | 2019 |
| Beta | Xtrainer 300 2T Oil Injection | 2018 |
| Beta | Xtrainer 300 2T Oil Injection | 2019 |
| BMW | F 650 650 GS | 2000 |
| BMW | F 650 650 GS | 2001 |
| BMW | F 650 650 GS | 2002 |
| BMW | F 650 650 GS | 2003 |
| BMW | F 650 650 GS | 2004 |
| BMW | F 650 650 GS | 2005 |
| BMW | F 650 650 GS | 2006 |
| BMW | F 650 650 GS | 2007 |
| BMW | F 650 650 GS | 2008 |
| BMW | F 650 650 GS ABS | 2000 |
| BMW | F 650 650 GS ABS | 2001 |
| BMW | F 650 650 GS ABS | 2002 |
| BMW | F 650 650 GS ABS | 2003 |
| BMW | F 650 650 GS ABS | 2004 |
| BMW | F 650 650 GS ABS | 2005 |
| BMW | F 650 650 GS ABS | 2006 |
| BMW | F 650 650 GS ABS | 2007 |
| BMW | F 650 650 GS ABS | 2008 |
| BMW | F 650 650 GS Dakar | 2000 |
| BMW | F 650 650 GS Dakar | 2001 |
| BMW | F 650 650 GS Dakar | 2002 |
| BMW | F 650 650 GS Dakar | 2003 |
| BMW | F 650 650 GS Dakar | 2004 |
| BMW | F 650 650 GS Dakar | 2005 |
| BMW | F 650 650 GS Dakar | 2006 |
| BMW | F 650 650 GS Dakar | 2007 |
| BMW | F 650 650 GS Dakar | 2008 |
| BMW | F 650 650 GS Dakar ABS | 2002 |
| BMW | F 650 650 GS Dakar ABS | 2003 |
| BMW | F 650 650 GS Dakar ABS | 2004 |
| BMW | F 650 650 GS Dakar ABS | 2005 |
| BMW | F 650 650 GS Dakar ABS | 2006 |
| BMW | F 650 650 GS Dakar ABS | 2007 |
| BMW | F 650 650 GS Dakar ABS | 2008 |
| BMW | G 310 GS ABS | 2017 |
| BMW | G 310 GS ABS | 2018 |
| BMW | G 310 GS ABS | 2019 |
| BMW | G 310 GS ABS | 2020 |
| BMW | G 310 GS ABS | 2021 |
| BMW | G 310 GS ABS | 2022 |
| BMW | G 310 GS Edition 40 Years ABS | 2021 |
| BMW | G 310 R ABS | 2016 |
| BMW | G 310 R ABS | 2017 |
| BMW | G 310 R ABS | 2018 |
| BMW | G 310 R ABS | 2019 |
| BMW | G 310 R ABS | 2020 |
| BMW | G 310 R ABS | 2021 |
| BMW | G 310 R ABS | 2022 |
| BMW | G 650 GS | 2011 |
| BMW | G 650 GS | 2012 |
| BMW | G 650 GS ABS | 2012 |
| BMW | G 650 GS ABS | 2013 |
| BMW | G 650 GS ABS | 2014 |
| BMW | G 650 GS ABS | 2015 |
| BMW | G 650 GS ABS | 2016 |
| BMW | G 650 GS Sertäo | 2012 |
| BMW | G 650 GS Sertäo ABS | 2012 |
| BMW | G 650 GS Sertäo ABS | 2013 |
| BMW | G 650 GS Sertäo ABS | 2014 |
| BMW | G 650 Xchallenge | 2007 |
| BMW | G 650 Xchallenge | 2008 |
| BMW | G 650 Xchallenge | 2009 |
| BMW | G 650 Xchallenge | 2010 |
| BMW | G 650 Xchallenge ABS | 2007 |
| BMW | G 650 Xchallenge ABS | 2008 |
| BMW | G 650 Xchallenge ABS | 2009 |
| BMW | G 650 Xchallenge ABS | 2010 |
| BMW | G 650 Xcountry | 2007 |
| BMW | G 650 Xcountry | 2008 |
| BMW | G 650 Xcountry | 2009 |
| BMW | G 650 Xcountry | 2010 |
| BMW | G 650 Xcountry ABS | 2007 |
| BMW | G 650 Xcountry ABS | 2008 |
| BMW | G 650 Xcountry ABS | 2009 |
| BMW | G 650 Xcountry ABS | 2010 |
| BMW | G 650 Xmoto | 2007 |
| BMW | G 650 Xmoto | 2008 |
| BMW | G 650 Xmoto | 2009 |
| BMW | G 650 Xmoto | 2010 |
| BMW | G 650 Xmoto ABS | 2007 |
| BMW | G 650 Xmoto ABS | 2008 |
| BMW | G 650 Xmoto ABS | 2009 |
| BMW | G 650 Xmoto ABS | 2010 |
| Brixton | Crossfire 500 ABS | 2020 |
| Brixton | Crossfire 500 ABS | 2021 |
| Brixton | Crossfire 500 ABS | 2022 |
| Brixton | Crossfire 500 ABS | 2023 |
| Brixton | Crossfire 500 X ABS | 2020 |
| Brixton | Crossfire 500 X ABS | 2021 |
| Brixton | Crossfire 500 X ABS | 2022 |
| Brixton | Crossfire 500 X ABS | 2023 |
| Brixton | Crossfire 500 XC ABS | 2022 |
| Brixton | Crossfire 500 XC ABS | 2023 |
| Cagiva | Supercity 125 | 1992 |
| Cagiva | Supercity 125 | 1993 |
| Cagiva | Supercity 125 | 1994 |
| Cagiva | Supercity 125 | 1995 |
| Cagiva | Supercity 125 | 1996 |
| Cagiva | Supercity 125 | 1997 |
| Cagiva | Supercity 125 | 1998 |
| Cagiva | Supercity 125 | 1999 |
| Cagiva | Supercity 125 | 2000 |
| Fantic | Caballero FT 500 Flat Track ABS | 2019 |
| Fantic | Caballero FT 500 Flat Track ABS | 2020 |
| Fantic | Caballero FT 500 Flat Track ABS | 2021 |
| Fantic | Caballero FT 500 Flat Track ABS | 2022 |
| Fantic | Caballero FT 500 Flat Track ABS | 2023 |
| Fantic | Caballero FT 500 Flat Track ABS | 2024 |
| Fantic | TL 250 E Casa Enduro | 2016 |
| Fantic | TL 250 E Casa Enduro | 2017 |
| Fantic | TL 250 E Casa Enduro Euro3 | 2018 |
| Fantic | TL 250 E Casa Enduro Euro4 | 2019 |
| Fantic | TL 250 E Casa Enduro Euro4 | 2020 |
| Fantic | TL 250 E Competition Enduro Euro4 | 2020 |
| Fantic | TL 250 ER Competizione Enduro | 2016 |
| Fantic | TL 250 ER Competizione Enduro | 2017 |
| Fantic | XE 125 2T | 2020 |
| Fantic | XE 125 2T | 2021 |
| Fantic | XE 125 2T | 2022 |
| Fantic | XEF 250 4T Trail Enduro | 2021 |
| Fantic | XEF 250 4T Trail Enduro | 2022 |
| Fantic | XEF 250 4T Trail Enduro | 2023 |
| Gas Gas | SM 450 FSE | 2003 |
| Gas Gas | SM 450 FSE | 2004 |
| Gas Gas | SM 450 FSE | 2005 |
| HM-Moto | CRM-B 125 2T Derapage Competition | 2011 |
| HM-Moto | CRM-B 125 2T Derapage Competition | 2012 |
| HM-Moto | CRM-B 125 2T Derapage Competition | 2013 |
| HM-Moto | CRM-B 125 RR 2T Derapage | 2011 |
| HM-Moto | CRM-B 125 RR 2T Derapage | 2012 |
| HM-Moto | CRM-B 125 RR 2T Derapage | 2013 |
| Honda | CA 125 Rebel | 1995 |
| Honda | CA 125 Rebel | 1996 |
| Honda | CA 125 Rebel | 1997 |
| Honda | CA 125 Rebel | 1998 |
| Honda | CA 125 Rebel | 1999 |
| Honda | CA 125 Rebel | 2000 |
| Honda | CB 500 F | 2013 |
| Honda | CB 500 F | 2014 |
| Honda | CB 500 F | 2015 |
| Honda | CB 500 FA ABS | 2013 |
| Honda | CB 500 FA ABS | 2014 |
| Honda | CB 500 FA ABS | 2015 |
| Honda | CB 500 FA ABS | 2016 |
| Honda | CB 500 FA ABS | 2017 |
| Honda | CB 500 FA ABS | 2018 |
| Honda | CB 500 FA ABS | 2019 |
| Honda | CB 500 FA ABS | 2020 |
| Honda | CB 500 FA ABS | 2021 |
| Honda | CB 500 FA ABS | 2022 |
| Honda | CB 500 X | 2015 |
| Honda | CB 500 XA ABS | 2013 |
| Honda | CB 500 XA ABS | 2014 |
| Honda | CB 500 XA ABS | 2015 |
| Honda | CB 500 XA ABS | 2016 |
| Honda | CB 500 XA ABS | 2017 |
| Honda | CB 500 XA ABS | 2018 |
| Honda | CB 500 XA ABS | 2019 |
| Honda | CB 500 XA ABS | 2020 |
| Honda | CB 500 XA ABS | 2021 |
| Honda | CB 500 XA ABS | 2022 |
| Honda | CBR 500 RA ABS | 2013 |
| Honda | CBR 500 RA ABS | 2014 |
| Honda | CBR 500 RA ABS | 2015 |
| Honda | CBR 500 RA ABS | 2016 |
| Honda | CBR 500 RA ABS | 2017 |
| Honda | CBR 500 RA ABS | 2018 |
| Honda | CBR 500 RA ABS | 2019 |
| Honda | CBR 500 RA ABS | 2020 |
| Honda | CBR 500 RA ABS | 2021 |
| Honda | CBR 500 RA ABS | 2022 |
| Honda | CMX 500 A Rebel ABS | 2017 |
| Honda | CMX 500 A Rebel ABS | 2018 |
| Honda | CMX 500 A Rebel ABS | 2019 |
| Honda | CMX 500 A Rebel ABS | 2020 |
| Honda | CMX 500 A Rebel ABS | 2021 |
| Honda | CMX 500 A Rebel ABS | 2022 |
| Honda | CMX 500 S A2 Rebel Special Edition ABS | 2020 |
| Honda | CMX 500 S A2 Rebel Special Edition ABS | 2021 |
| Honda | CMX 500 S A2 Rebel Special Edition ABS | 2022 |
| Honda | NC 700 D Integra DCT ABS | 2012 |
| Honda | NC 700 D Integra DCT ABS | 2013 |
| Honda | NC 700 SD DCT ABS | 2012 |
| Honda | NC 700 SD DCT ABS | 2013 |
| Honda | NC 700 SD DCT ABS | 2014 |
| Honda | NC 700 XD DCT ABS | 2012 |
| Honda | NC 700 XD DCT ABS | 2013 |
| Honda | NC 700 XD DCT ABS | 2014 |
| Honda | NC 750 D Integra DCT ABS | 2014 |
| Honda | NC 750 D Integra DCT ABS | 2015 |
| Honda | NC 750 D Integra DCT ABS | 2016 |
| Honda | NC 750 D Integra DCT ABS | 2017 |
| Honda | NC 750 D Integra DCT ABS | 2018 |
| Honda | NC 750 D Integra DCT ABS | 2019 |
| Honda | NC 750 D Integra DCT ABS | 2020 |
| Honda | NC 750 D Integra DCT ABS | 2021 |
| Honda | NC 750 J NM4 Vultus DCT ABS | 2014 |
| Honda | NC 750 J NM4 Vultus DCT ABS | 2015 |
| Honda | NC 750 J NM4 Vultus DCT ABS | 2016 |
| Honda | NC 750 J NM4 Vultus DCT ABS | 2017 |
| Honda | NC 750 SD DCT ABS | 2014 |
| Honda | NC 750 SD DCT ABS | 2015 |
| Honda | NC 750 SD DCT ABS | 2016 |
| Honda | NC 750 SD DCT ABS | 2017 |
| Honda | NC 750 SD DCT ABS | 2018 |
| Honda | NC 750 SD DCT ABS | 2019 |
| Honda | NC 750 SD DCT ABS | 2020 |
| Honda | NC 750 SD DCT ABS | 2021 |
| Honda | NC 750 XD DCT ABS | 2014 |
| Honda | NC 750 XD DCT ABS | 2015 |
| Honda | NC 750 XD DCT ABS | 2016 |
| Honda | NC 750 XD DCT ABS | 2017 |
| Honda | NC 750 XD DCT ABS | 2018 |
| Honda | NC 750 XD DCT ABS | 2019 |
| Honda | NC 750 XD DCT ABS | 2020 |
| Honda | VT 125 C Shadow | 1999 |
| Honda | VT 125 C Shadow | 2000 |
| Honda | VT 125 C Shadow | 2001 |
| Honda | VT 125 C Shadow | 2002 |
| Honda | VT 125 C Shadow | 2003 |
| Honda | VT 125 C Shadow | 2004 |
| Honda | VT 125 C Shadow | 2005 |
| Honda | VT 125 C Shadow | 2006 |
| Honda | VT 125 C Shadow | 2007 |
| Honda | VT 125 C Shadow | 2008 |
| Honda | VT 125 C Shadow 80 Km/h | 1999 |
| Honda | VT 125 C Shadow 80 Km/h | 2000 |
| Honda | VT 125 C Shadow 80 Km/h | 2001 |
| Honda | VT 125 C Shadow 80 Km/h | 2002 |
| Honda | VT 125 C Shadow 80 Km/h | 2003 |
| Honda | VT 125 C Shadow 80 Km/h | 2004 |
| Honda | VT 125 C Shadow 80 Km/h | 2005 |
| Honda | VT 125 C2 Shadow | 2000 |
| Honda | VT 125 C2 Shadow | 2001 |
| Honda | VT 125 C2 Shadow | 2002 |
| Honda | VT 125 C2 Shadow 80 Km/h | 2000 |
| Honda | VT 125 C2 Shadow 80 Km/h | 2001 |
| Honda | VT 125 C2 Shadow 80 Km/h | 2002 |
| Honda | XL 1000 V Varadero | 1999 |
| Honda | XL 1000 V Varadero | 2000 |
| Honda | XL 1000 V Varadero | 2001 |
| Honda | XL 1000 V Varadero | 2002 |
| Honda | XL 1000 V Varadero | 2003 |
| Honda | XL 1000 V Varadero | 2004 |
| Honda | XL 1000 V Varadero | 2005 |
| Honda | XL 1000 V Varadero | 2006 |
| Honda | XL 1000 V Varadero | 2007 |
| Honda | XL 1000 V Varadero | 2008 |
| Honda | XL 1000 V Varadero | 2009 |
| Honda | XL 1000 V Varadero | 2010 |
| Honda | XL 1000 V Varadero | 2011 |
| Honda | XL 1000 V Varadero | 2012 |
| Honda | XL 1000 V Varadero | 2013 |
| Honda | XL 1000 VA Varadero ABS | 2004 |
| Honda | XL 1000 VA Varadero ABS | 2005 |
| Honda | XL 1000 VA Varadero ABS | 2006 |
| Honda | XL 1000 VA Varadero ABS | 2007 |
| Honda | XL 1000 VA Varadero ABS | 2008 |
| Honda | XL 1000 VA Varadero ABS | 2009 |
| Honda | XL 1000 VA Varadero ABS | 2010 |
| Honda | XL 1000 VA Varadero ABS | 2011 |
| Honda | XL 1000 VA Varadero ABS | 2012 |
| Honda | XL 1000 VA Varadero ABS | 2013 |
| Honda | XR 600 R | 1988 |
| Honda | XR 600 R | 1989 |
| Honda | XR 600 R | 1990 |
| Husqvarna | SM 450 R | 2003 |
| Husqvarna | SM 450 R | 2004 |
| Husqvarna | SM 610 E electric starter | 1998 |
| Husqvarna | SM 610 E electric starter | 1999 |
| Husqvarna | SM 610 ie | 2008 |
| Husqvarna | SM 610 ie | 2009 |
| Husqvarna | SM 610 ie | 2010 |
| Husqvarna | SM 610 S electric starter | 2000 |
| Husqvarna | SM 610 S electric starter | 2001 |
| Husqvarna | SM 610 S electric starter | 2002 |
| Husqvarna | SM 610 S electric starter | 2003 |
| Husqvarna | SM 610 S electric starter | 2004 |
| Husqvarna | SM 610 S electric starter | 2005 |
| Husqvarna | SM 610 S electric starter | 2006 |
| Husqvarna | SM 610 S ie electric starter | 2007 |
| Husqvarna | Svartpilen 125 ABS | 2021 |
| Husqvarna | Svartpilen 125 ABS | 2022 |
| Husqvarna | TE 250 4T ie | 2010 |
| Husqvarna | TE 250 4T ie | 2011 |
| Husqvarna | TE 250 4T ie | 2012 |
| Husqvarna | TE 250 4T ie | 2013 |
| Husqvarna | TE 310 ie | 2011 |
| Husqvarna | TE 310 ie | 2012 |
| Husqvarna | TE 310 ie | 2013 |
| Husqvarna | TE 510 ie | 2008 |
| Husqvarna | TE 510 ie | 2009 |
| Husqvarna | TE 510 ie | 2010 |
| Husqvarna | TE 610 E electric starter | 1998 |
| Husqvarna | TE 610 E electric starter | 1999 |
| Husqvarna | TE 610 E electric starter | 2000 |
| Husqvarna | TE 610 E electric starter | 2001 |
| Husqvarna | TE 610 E electric starter | 2002 |
| Husqvarna | TE 610 E electric starter | 2003 |
| Husqvarna | TE 610 E electric starter | 2004 |
| Husqvarna | TE 610 E electric starter | 2005 |
| Husqvarna | TE 610 E-LT electric starter | 2000 |
| Husqvarna | TE 610 E-LT electric starter | 2001 |
| Husqvarna | TE 630 ie | 2010 |
| Husqvarna | TE 630 ie | 2011 |
| Husqvarna | TE 630 ie | 2012 |
| Husqvarna | TR 650 Strada ABS | 2013 |
| Husqvarna | TR 650 Strada ABS | 2014 |
| Husqvarna | TR 650 Strada ABS | 2015 |
| Husqvarna | TR 650 Terra ABS | 2013 |
| Husqvarna | TR 650 Terra ABS | 2014 |
| Husqvarna | TR 650 Terra ABS | 2015 |
| Husqvarna | Vitpilen 401 | 2018 |
| Husqvarna | Vitpilen 401 | 2019 |
| Husqvarna | Vitpilen 401 | 2020 |
| Husqvarna | Vitpilen 401 | 2021 |
| Husqvarna | Vitpilen 401 | 2022 |
| Husqvarna | WR 250 | 1993 |
| Husqvarna | WR 250 | 1994 |
| Husqvarna | WR 250 | 1995 |
| Husqvarna | WR 250 | 1996 |
| Husqvarna | WR 250 | 1997 |
| Husqvarna | WR 250 | 1998 |
| Husqvarna | WR 250 | 1999 |
| Husqvarna | WR 250 | 2000 |
| Husqvarna | WR 250 | 2001 |
| Husqvarna | WR 250 | 2002 |
| Husqvarna | WR 250 | 2003 |
| Husqvarna | WR 250 | 2004 |
| Husqvarna | WR 250 | 2005 |
| Husqvarna | WR 250 | 2006 |
| Husqvarna | WR 250 | 2007 |
| Husqvarna | WR 250 | 2008 |
| Husqvarna | WR 250 | 2009 |
| Husqvarna | WR 250 | 2010 |
| Husqvarna | WR 250 | 2011 |
| Husqvarna | WR 250 | 2012 |
| Husqvarna | WR 250 | 2013 |
| Husqvarna | WR 250 | 2014 |
| Husqvarna | WR 360 | 1993 |
| Husqvarna | WR 360 | 1994 |
| Husqvarna | WR 360 | 1995 |
| Husqvarna | WR 360 | 1996 |
| Husqvarna | WR 360 | 1997 |
| Husqvarna | WR 360 | 1998 |
| Husqvarna | WR 360 | 1999 |
| Husqvarna | WR 360 | 2000 |
| Husqvarna | WRE 125 | 2003 |
| Husqvarna | WRE 125 | 2004 |
| Husqvarna | WRE 125 | 2005 |
| Husqvarna | WRE 125 | 2006 |
| Husqvarna | WRE 125 | 2007 |
| Husqvarna | WRE 125 | 2008 |
| Husqvarna | WRE 125 | 2009 |
| Husqvarna | WRE 125 | 2010 |
| Husqvarna | WRE 125 | 2011 |
| Husqvarna | WRE 125 | 2012 |
| Husqvarna | WRE 125 | 2013 |
| Hyosung | GT 250 N i Naked Version E | 2010 |
| Hyosung | GT 250 N i Naked Version E | 2011 |
| Hyosung | GT 250 Naked | 2004 |
| Hyosung | GT 250 Naked | 2005 |
| Hyosung | GT 250 Naked | 2006 |
| Hyosung | GT 250 Naked | 2007 |
| Hyosung | GT 250 P i Naked Delphi | 2012 |
| Hyosung | GT 250 P i Naked Delphi | 2013 |
| Hyosung | GT 250 P i Naked Delphi | 2014 |
| Hyosung | GT 250 P i Naked Delphi | 2015 |
| Hyosung | GT 250 P i Naked Delphi | 2016 |
| Hyosung | GT 250 R i Comet | 2016 |
| Hyosung | GT 250 R i Comet | 2017 |
| Hyosung | GT 250 R i Delphi Version H | 2012 |
| Hyosung | GT 250 R i Delphi Version H | 2013 |
| Hyosung | GT 250 R i Delphi Version H | 2014 |
| Hyosung | GT 250 R i Delphi Version H | 2015 |
| Hyosung | GT 250 R i Version F | 2011 |
| Hyosung | GV 300 S Aquila ABS | 2021 |
| Hyosung | GV 300 S Aquila ABS | 2022 |
| Hyosung | GV 300 S Aquila ABS | 2023 |
| Hyosung | GV 300 S Aquila EVO ABS | 2023 |
| Kawasaki | EL 252 F Eliminator | 1996 |
| Kawasaki | EL 252 F Eliminator | 1997 |
| Kawasaki | EL 252 F Eliminator | 1998 |
| Kawasaki | EL 252 F Eliminator | 1999 |
| Kawasaki | EL 252 F Eliminator | 2000 |
| Kawasaki | EL 252 F Eliminator | 2001 |
| Kawasaki | EL 252 F Eliminator | 2002 |
| Kawasaki | EL 252 F Eliminator | 2003 |
| Kawasaki | KFX 400 A KSF | 2003 |
| Kawasaki | KFX 400 A KSF | 2004 |
| Kawasaki | KFX 400 A KSF | 2005 |
| Kawasaki | KFX 400 A KSF | 2006 |
| Kawasaki | KLE 300 C Versys X ABS | 2017 |
| Kawasaki | KLE 300 C Versys X ABS | 2018 |
| Kawasaki | KLE 300 C Versys X ABS | 2019 |
| Kawasaki | KLE 300 C Versys X ABS | 2020 |
| Kawasaki | KLE 300 C Versys X ABS | 2021 |
| Kawasaki | KLE 300 C Versys X ABS | 2022 |
| Kawasaki | KLX 650 C | 1993 |
| Kawasaki | KLX 650 C | 1994 |
| Kawasaki | KLX 650 C | 1995 |
| Kawasaki | Z 750 J | 2004 |
| Kawasaki | Z 750 J | 2005 |
| Kawasaki | Z 750 J | 2006 |
| Kawasaki | Z 750 L | 2007 |
| Kawasaki | Z 750 L | 2008 |
| Kawasaki | Z 750 L | 2009 |
| Kawasaki | Z 750 L | 2010 |
| Kawasaki | Z 750 M ABS | 2007 |
| Kawasaki | Z 750 M ABS | 2008 |
| Kawasaki | Z 750 M ABS | 2009 |
| Kawasaki | Z 750 M ABS | 2010 |
| Kawasaki | Z 750 M ABS | 2011 |
| Kawasaki | Z 750 M ABS | 2012 |
| Kawasaki | Z 750 M ABS | 2013 |
| Kawasaki | Z 750 M ABS | 2014 |
| Kawasaki | Z 750 R | 2012 |
| Kawasaki | Z 750 R | 2013 |
| Kawasaki | Z 750 R | 2014 |
| Kawasaki | Z 750 R ABS | 2011 |
| Kawasaki | Z 750 R ABS | 2012 |
| Kawasaki | Z 750 R ABS | 2013 |
| Kawasaki | Z 750 R ABS | 2014 |
| Kawasaki | Z 750 S | 2005 |
| Kawasaki | Z 750 S | 2006 |
| Kawasaki | ZX-6R 600 R Ninja | 2009 |
| Kawasaki | ZX-6R 600 R Ninja | 2010 |
| Kawasaki | ZX-6R 600 R Ninja | 2011 |
| Kawasaki | ZX-6R 600 R Ninja | 2012 |
| Kawasaki | ZX-6R 600 R Ninja | 2013 |
| KTM | Duke 125 | 2011 |
| KTM | Duke 125 | 2012 |
| KTM | Duke 125 ABS | 2013 |
| KTM | Duke 125 ABS | 2014 |
| KTM | Duke 125 ABS | 2015 |
| KTM | Duke 125 ABS | 2016 |
| KTM | Duke 125 ABS | 2017 |
| KTM | Duke 125 ABS | 2018 |
| KTM | Duke 125 ABS | 2019 |
| KTM | Duke 125 ABS | 2020 |
| KTM | Duke 125 ABS | 2021 |
| KTM | Duke 125 ABS | 2022 |
| KTM | Duke 125 ABS | 2023 |
| KTM | Duke 125 ABS | 2024 |
| KTM | Duke 390 ABS | 2013 |
| KTM | Duke 390 ABS | 2014 |
| KTM | Duke 390 ABS | 2015 |
| KTM | Duke 390 ABS | 2016 |
| KTM | Duke 390 ABS | 2017 |
| KTM | Duke 390 ABS | 2018 |
| KTM | Duke 390 ABS | 2019 |
| KTM | Duke 390 ABS | 2020 |
| KTM | Duke 390 ABS Euro5 | 2021 |
| KTM | RC 125 ABS | 2014 |
| KTM | RC 125 ABS | 2015 |
| KTM | RC 125 ABS | 2016 |
| KTM | RC 125 ABS | 2017 |
| KTM | RC 125 ABS | 2018 |
| KTM | RC 125 ABS | 2019 |
