DID X-RING Gold/Black Chain with Rivet / 520 VX3 118-Links
Description
DID X-RING Gold/Black Chain The D.I.D VX Heavy Duty X-Ring Chain chain uses patented X-rings These have up to 40%... read more- Price
£ 100.63
Description
DID X-RING Gold/Black Chain
- The D.I.D VX Heavy Duty X-Ring Chain chain uses patented X-rings
- These have up to 40% greater wear reduction and also reduce friction.
- The X-rings are designed to keep lubrication in, whilst keeping dirt out.
- The way the X-rings twist (compared to compression of an O-Ring), results in less friction
- This will significantly reduce the power lost when compared to a standard chain.
- Rivet link is supplied with the chain.
- Made in Japan.
Technical data
Pitch : 520
Length : 118 Links
O-ring type : X-Ring
Manufacturer : DID
Type : VX3
Construction : Open
Tensile strength
(kg) : 3720 kg
Colour – Outer plates : Gold
Colour – Inner plates : Black
Continuous index : 3500
Connection link type : Hollow rivet link
Search Your Bike Here…
Vehicle Fitment
| Make | Model | Year |
|---|---|---|
| CFMOTO | NK 400 ABS | 2020 |
| CFMOTO | NK 400 ABS | 2021 |
| CFMOTO | NK 400 ABS | 2022 |
| Honda | CBR 650 FA ABS | 2014 |
| Honda | CBR 650 FA ABS | 2015 |
| Honda | CBR 650 FA ABS | 2016 |
| Honda | CBR 650 FA ABS | 2017 |
| Honda | CBR 650 FA ABS | 2018 |
| Honda | NSS 750 Forza DCT ABS | 2021 |
| Honda | NSS 750 Forza DCT ABS | 2022 |
| Honda | NSS 750 Forza DCT ABS | 2023 |
| Honda | X-ADV 750 DCT ABS | 2017 |
| Honda | X-ADV 750 DCT ABS | 2018 |
| Honda | X-ADV 750 DCT ABS | 2019 |
| Honda | X-ADV 750 DCT ABS | 2020 |
| Honda | X-ADV 750 DCT ABS | 2021 |
| Honda | X-ADV 750 DCT ABS | 2022 |
| Honda | X-ADV 750 DCT ABS | 2023 |
| Husaberg | FC 350 Cross | 1995 |
| Husaberg | FC 550 Cross | 2001 |
| Husaberg | FC 550 Cross | 2002 |
| Husaberg | FC 600 Supermoto | 1999 |
| Husaberg | FC 600 Supermoto | 2000 |
| Husaberg | FE 250 ie Enduro | 2013 |
| Husaberg | FE 250 ie Enduro | 2014 |
| Husaberg | FE 350 ie Enduro | 2013 |
| Husaberg | FE 350 ie Enduro | 2014 |
| Husaberg | FE 390 ie Enduro | 2010 |
| Husaberg | FE 390 ie Enduro | 2011 |
| Husaberg | FE 390 ie Enduro | 2012 |
| Husaberg | FE 450 E Enduro | 2007 |
| Husaberg | FE 450 E Enduro | 2008 |
| Husaberg | FE 450 ie Enduro | 2009 |
| Husaberg | FE 450 ie Enduro | 2010 |
| Husaberg | FE 450 ie Enduro | 2011 |
| Husaberg | FE 450 ie Enduro | 2012 |
| Husaberg | FE 450 ie Enduro | 2013 |
| Husaberg | FE 450 ie Enduro | 2014 |
| Husaberg | FE 501 E Supermoto | 2000 |
| Husaberg | FE 501 ie Enduro | 2013 |
| Husaberg | FE 501 ie Enduro | 2014 |
| Husaberg | FE 501 Supermoto | 2000 |
| Husaberg | FE 600 E Supermoto | 2000 |
| Husaberg | FE 600 Supermoto | 2000 |
| Husaberg | FS 400 C Supermoto | 2001 |
| Husaberg | FS 400 C Supermoto | 2002 |
| Husaberg | FS 400 C Supermoto | 2003 |
| Husaberg | FS 400 E Supermoto | 2001 |
| Husaberg | FS 400 E Supermoto | 2002 |
| Husaberg | FS 400 E Supermoto | 2003 |
| Husaberg | FS 450 C Supermoto | 2004 |
| Husaberg | FS 450 C Supermoto | 2005 |
| Husaberg | FS 550 E Supermoto | 2007 |
| Husaberg | FS 650 C Supermoto | 2001 |
| Husaberg | FS 650 C Supermoto | 2002 |
| Husaberg | FS 650 C Supermoto | 2003 |
| Husaberg | FS 650 C Supermoto | 2004 |
| Husaberg | FS 650 E Supermoto | 2001 |
| Husaberg | FS 650 E Supermoto | 2002 |
| Husaberg | TE 125 Enduro | 2012 |
| Husaberg | TE 125 Enduro | 2013 |
| Husaberg | TE 125 Enduro | 2014 |
| Husaberg | TE 250 Enduro | 2011 |
| Husaberg | TE 250 Enduro | 2012 |
| Husaberg | TE 250 Enduro | 2013 |
| Husaberg | TE 250 Enduro | 2014 |
| Husaberg | TE 300 Enduro | 2011 |
| Husaberg | TE 300 Enduro | 2012 |
| Husaberg | TE 300 Enduro | 2013 |
| Husaberg | TE 300 Enduro | 2014 |
| Husqvarna | Enduro 701 | 2016 |
| Husqvarna | Enduro 701 | 2017 |
| Husqvarna | Enduro 701 | 2018 |
| Husqvarna | Enduro 701 | 2019 |
| Husqvarna | Enduro 701 | 2020 |
| Husqvarna | Enduro 701 ABS | 2021 |
| Husqvarna | Enduro 701 ABS | 2022 |
| Husqvarna | Enduro 701 LR | 2020 |
| Husqvarna | Enduro 701 LR ABS | 2021 |
| Husqvarna | FE 250 | 2014 |
| Husqvarna | FE 250 | 2015 |
| Husqvarna | FE 250 | 2016 |
| Husqvarna | FE 250 | 2017 |
| Husqvarna | FE 250 | 2018 |
| Husqvarna | FE 250 | 2019 |
| Husqvarna | FE 250 | 2020 |
| Husqvarna | FE 250 | 2021 |
| Husqvarna | FE 350 | 2014 |
| Husqvarna | FE 350 | 2015 |
| Husqvarna | FE 350 | 2016 |
| Husqvarna | FE 350 | 2017 |
| Husqvarna | FE 350 | 2018 |
| Husqvarna | FE 350 | 2019 |
| Husqvarna | FE 350 | 2020 |
| Husqvarna | FE 350 | 2021 |
| Husqvarna | FE 450 | 2014 |
| Husqvarna | FE 450 | 2015 |
| Husqvarna | FE 450 | 2016 |
| Husqvarna | FE 450 | 2017 |
| Husqvarna | FE 450 | 2018 |
| Husqvarna | FE 450 | 2019 |
| Husqvarna | FE 450 | 2020 |
| Husqvarna | FE 450 | 2021 |
| Husqvarna | FE 501 | 2014 |
| Husqvarna | FE 501 | 2015 |
| Husqvarna | FE 501 | 2016 |
| Husqvarna | FE 501 | 2017 |
| Husqvarna | FE 501 | 2018 |
| Husqvarna | FE 501 | 2019 |
| Husqvarna | FE 501 | 2020 |
| Husqvarna | FE 501 | 2021 |
| Husqvarna | FS 450 | 2015 |
| Husqvarna | FS 450 | 2016 |
| Husqvarna | FS 450 | 2017 |
| Husqvarna | FS 450 | 2018 |
| Husqvarna | FS 450 | 2019 |
| Husqvarna | FS 450 | 2020 |
| Husqvarna | FS 450 | 2021 |
| Husqvarna | Norden 901 ABS | 2022 |
| Husqvarna | Supermoto 701 | 2016 |
| Husqvarna | Supermoto 701 | 2017 |
| Husqvarna | Supermoto 701 | 2018 |
| Husqvarna | Supermoto 701 | 2019 |
| Husqvarna | Supermoto 701 | 2020 |
| Husqvarna | Supermoto 701 ABS | 2021 |
| Husqvarna | Supermoto 701 ABS | 2022 |
| Husqvarna | Svartpilen 401 | 2018 |
| Husqvarna | Svartpilen 401 | 2019 |
| Husqvarna | Svartpilen 401 | 2020 |
| Husqvarna | Svartpilen 401 | 2021 |
| Husqvarna | Svartpilen 401 | 2022 |
| Husqvarna | Svartpilen 701 | 2019 |
| Husqvarna | Svartpilen 701 | 2020 |
| Husqvarna | Svartpilen 701 | 2021 |
| Husqvarna | Svartpilen 701 | 2022 |
| Husqvarna | TC 610 | 1999 |
| Husqvarna | TC 610 | 2000 |
| Husqvarna | TE 125 2T | 2014 |
| Husqvarna | TE 125 2T | 2015 |
| Husqvarna | TE 125 2T | 2016 |
| Husqvarna | TE 250 2T | 2014 |
| Husqvarna | TE 250 2T | 2015 |
| Husqvarna | TE 250 2T | 2016 |
| Husqvarna | TE 250 2T | 2017 |
| Husqvarna | TE 250 2T i | 2018 |
| Husqvarna | TE 250 2T i | 2019 |
| Husqvarna | TE 250 2T i | 2020 |
| Husqvarna | TE 250 2T i | 2021 |
| Husqvarna | TE 300 | 2014 |
| Husqvarna | TE 300 | 2015 |
| Husqvarna | TE 300 | 2016 |
| Husqvarna | TE 300 | 2017 |
| Husqvarna | TE 300 i | 2018 |
| Husqvarna | TE 300 i | 2019 |
| Husqvarna | TE 300 i | 2020 |
| Husqvarna | TE 300 i | 2021 |
| Husqvarna | TE 300 i Jarvis Edition | 2020 |
| Husqvarna | TX 125 | 2017 |
| Husqvarna | TX 125 | 2018 |
| Husqvarna | TX 125 | 2019 |
| Kawasaki | KDX 175 A | 1980 |
| Kawasaki | KDX 175 A | 1981 |
| Kawasaki | KDX 175 A | 1982 |
| Keeway | Blackster 250 i e | 2014 |
| Keeway | Blackster 250 i e | 2015 |
| Keeway | Blackster 250 i e | 2016 |
| Keeway | Blackster 250 i e | 2017 |
| Keeway | Blackster 250 i e | 2018 |
| Keeway | Cruiser 250 i e | 2009 |
| Keeway | Cruiser 250 i e | 2010 |
| Keeway | Cruiser 250 i e | 2011 |
| Keeway | Cruiser 250 i e | 2012 |
| Keeway | Cruiser 250 i e | 2013 |
| Keeway | Cruiser 250 i e | 2014 |
| Keeway | Cruiser 250 i e | 2015 |
| Keeway | Cruiser 250 i e | 2016 |
| KTM | Adventure 390 ABS | 2020 |
| KTM | Adventure 390 ABS | 2021 |
| KTM | Adventure 390 ABS | 2022 |
| KTM | Adventure 640 E LC4 | 2003 |
| KTM | Adventure 640 E LC4 | 2004 |
| KTM | Adventure 640 E LC4 | 2005 |
| KTM | Adventure 640 E LC4 | 2006 |
| KTM | Adventure 640 E LC4 | 2007 |
| KTM | Adventure 640 LC4 | 2001 |
| KTM | Adventure 640 LC4 | 2002 |
| KTM | Adventure 640 R | 1999 |
| KTM | Adventure 640 R | 2000 |
| KTM | Adventure 790 ABS | 2019 |
| KTM | Adventure 790 ABS | 2020 |
| KTM | Adventure 790 R ABS | 2019 |
| KTM | Adventure 790 R ABS | 2020 |
| KTM | Adventure 790 R Rally ABS | 2020 |
| KTM | Adventure 890 ABS | 2021 |
| KTM | Adventure 890 ABS | 2022 |
| KTM | Adventure 890 ABS | 2023 |
| KTM | Adventure 890 L ABS | 2021 |
| KTM | Adventure 890 L ABS | 2022 |
| KTM | Adventure 890 L ABS | 2023 |
| KTM | Adventure 890 L ABS A2 | 2021 |
| KTM | Adventure 890 L ABS A2 | 2022 |
| KTM | Adventure 890 L ABS A2 | 2023 |
| KTM | Adventure 890 R ABS | 2021 |
| KTM | Adventure 890 R ABS | 2022 |
| KTM | Adventure 890 R ABS | 2023 |
| KTM | Adventure 890 R Rally ABS | 2021 |
| KTM | Duke 200 | 2012 |
| KTM | Duke 200 ABS | 2013 |
| KTM | Duke 200 ABS | 2014 |
| KTM | Duke 200 ABS | 2015 |
| KTM | Duke 200 ABS | 2016 |
| KTM | Duke 200 ABS | 2017 |
| KTM | Duke 620 | 1994 |
| KTM | Duke 620 | 1995 |
| KTM | Duke 620 E | 1996 |
| KTM | Duke 620 E | 1997 |
| KTM | Duke 620 E | 1998 |
| KTM | Duke 640 E II | 1999 |
| KTM | Duke 640 E II | 2000 |
| KTM | Duke 640 E II | 2001 |
| KTM | Duke 640 E II | 2002 |
| KTM | Duke 640 E II | 2003 |
| KTM | Duke 640 E II | 2004 |
| KTM | Duke 640 E II | 2005 |
| KTM | Duke 640 E II | 2006 |
| KTM | Duke 640 E II | 2007 |
| KTM | E-GS 500 LC4 | 1989 |
| KTM | E-GS 600 LC4 | 1989 |
| KTM | E-GS 600 LC4 | 1993 |
| KTM | E-XC 500 LC4 | 1989 |
| KTM | E-XC 600 LC4 | 1989 |
| KTM | EGS 125 | 1993 |
| KTM | EGS 125 | 1994 |
| KTM | EGS 125 | 1995 |
| KTM | EGS 125 | 1996 |
| KTM | EGS 125 | 1997 |
| KTM | EGS 125 | 1998 |
| KTM | EGS 125 | 1999 |
| KTM | EGS 200 | 1998 |
| KTM | EGS 200 | 1999 |
| KTM | EGS 250 | 1993 |
| KTM | EGS 250 | 1994 |
| KTM | EGS 250 | 1995 |
| KTM | EGS 250 | 1996 |
| KTM | EGS 250 | 1997 |
| KTM | EGS 250 | 1998 |
| KTM | EGS 250 | 1999 |
| KTM | EGS 300 | 1993 |
| KTM | EGS 300 | 1994 |
| KTM | EGS 300 | 1995 |
| KTM | EGS 300 | 1996 |
| KTM | EGS 300 | 1997 |
| KTM | EGS 300 | 1998 |
| KTM | EGS 300 | 1999 |
| KTM | EGS 350 LC4 | 1993 |
| KTM | EGS 350 LC4 | 1994 |
| KTM | EGS 360 | 1996 |
| KTM | EGS 360 | 1997 |
| KTM | EGS 380 | 1998 |
| KTM | EGS 380 | 1999 |
| KTM | EGS 400 LC4 | 1993 |
| KTM | EGS 400 LC4 | 1994 |
| KTM | EGS 400 LC4 | 1995 |
| KTM | EGS 400 LC4 | 1996 |
| KTM | EGS 400 LC4 | 1997 |
| KTM | EGS 620 LC4 | 1994 |
| KTM | EGS 620 LC4 | 1995 |
| KTM | EGS 620 LC4 | 1996 |
| KTM | EGS 620 LC4 | 1997 |
| KTM | EGS 620 LC4 | 1998 |
| KTM | EGS 620 LC4 Dakar | 1995 |
| KTM | EGS 620 LC4 LSE | 1997 |
| KTM | EGS 620 LC4 LSE | 1998 |
| KTM | EGS 620 LC4 Supermoto | 1998 |
| KTM | EGS 620 LC4-E | 1997 |
| KTM | EGS 620 LC4-E | 1998 |
| KTM | EGS 620 LC4-E Adventure | 1997 |
| KTM | EGS 620 LC4-E Adventure | 1998 |
| KTM | EGS-E 400 LC4 | 1997 |
| KTM | Enduro 690 R LC4 ABS Euro5 | 2021 |
| KTM | Enduro 690 R LC4 ABS Euro5 | 2022 |
| KTM | EXC 125 | 1993 |
| KTM | EXC 125 | 1994 |
| KTM | EXC 125 | 1995 |
| KTM | EXC 125 | 1996 |
| KTM | EXC 125 | 1997 |
| KTM | EXC 125 | 1998 |
| KTM | EXC 125 | 1999 |
| KTM | EXC 125 | 2000 |
| KTM | EXC 125 | 2001 |
| KTM | EXC 125 | 2002 |
| KTM | EXC 125 | 2003 |
| KTM | EXC 125 | 2004 |
| KTM | EXC 125 | 2005 |
| KTM | EXC 125 | 2006 |
| KTM | EXC 125 | 2007 |
| KTM | EXC 125 | 2008 |
| KTM | EXC 125 | 2009 |
| KTM | EXC 125 | 2010 |
| KTM | EXC 125 | 2011 |
| KTM | EXC 125 | 2012 |
| KTM | EXC 125 | 2013 |
| KTM | EXC 125 | 2014 |
| KTM | EXC 125 | 2015 |
| KTM | EXC 125 | 2016 |
| KTM | EXC 125 Sixdays | 2009 |
| KTM | EXC 125 Sixdays | 2010 |
| KTM | EXC 125 Sixdays | 2011 |
| KTM | EXC 125 Sixdays | 2012 |
| KTM | EXC 125 Sixdays | 2013 |
| KTM | EXC 125 Sixdays | 2014 |
| KTM | EXC 125 Sixdays | 2015 |
| KTM | EXC 125 Sixdays | 2016 |
| KTM | EXC 150 TPI | 2020 |
| KTM | EXC 150 TPI | 2021 |
| KTM | EXC 200 | 1998 |
| KTM | EXC 200 | 1999 |
| KTM | EXC 200 | 2000 |
| KTM | EXC 200 | 2001 |
| KTM | EXC 200 | 2002 |
| KTM | EXC 200 | 2003 |
| KTM | EXC 200 | 2004 |
| KTM | EXC 200 | 2005 |
| KTM | EXC 200 | 2006 |
| KTM | EXC 200 | 2007 |
| KTM | EXC 200 | 2008 |
| KTM | EXC 200 | 2009 |
| KTM | EXC 200 | 2010 |
| KTM | EXC 200 | 2011 |
| KTM | EXC 200 | 2012 |
| KTM | EXC 200 E | 2013 |
| KTM | EXC 200 E | 2014 |
| KTM | EXC 200 E | 2015 |
| KTM | EXC 200 E | 2016 |
| KTM | EXC 250 | 1993 |
| KTM | EXC 250 | 1994 |
| KTM | EXC 250 | 1995 |
| KTM | EXC 250 | 1996 |
| KTM | EXC 250 | 1997 |
| KTM | EXC 250 | 1998 |
| KTM | EXC 250 | 1999 |
| KTM | EXC 250 | 2000 |
| KTM | EXC 250 | 2001 |
| KTM | EXC 250 | 2002 |
| KTM | EXC 250 | 2003 |
| KTM | EXC 250 | 2004 |
| KTM | EXC 250 | 2005 |
| KTM | EXC 250 | 2006 |
| KTM | EXC 250 | 2007 |
| KTM | EXC 250 | 2008 |
| KTM | EXC 250 | 2009 |
| KTM | EXC 250 | 2010 |
| KTM | EXC 250 4T Racing | 2002 |
| KTM | EXC 250 4T Racing | 2003 |
| KTM | EXC 250 4T Racing | 2004 |
| KTM | EXC 250 4T Racing | 2005 |
| KTM | EXC 250 4T Racing | 2006 |
| KTM | EXC 250 E | 2011 |
| KTM | EXC 250 E | 2012 |
| KTM | EXC 250 E | 2013 |
| KTM | EXC 250 E | 2014 |
| KTM | EXC 250 E | 2015 |
| KTM | EXC 250 E | 2016 |
| KTM | EXC 250 E | 2017 |
| KTM | EXC 250 E Sixdays | 2010 |
| KTM | EXC 250 E Sixdays | 2011 |
| KTM | EXC 250 E Sixdays | 2012 |
| KTM | EXC 250 E Sixdays | 2013 |
| KTM | EXC 250 E Sixdays | 2014 |
| KTM | EXC 250 E Sixdays | 2015 |
| KTM | EXC 250 E Sixdays | 2016 |
| KTM | EXC 250 E Sixdays | 2017 |
| KTM | EXC 250 Sixdays | 2009 |
| KTM | EXC 250 TPI | 2018 |
| KTM | EXC 250 TPI | 2019 |
| KTM | EXC 250 TPI | 2020 |
| KTM | EXC 250 TPI | 2021 |
| KTM | EXC 250 TPI | 2022 |
| KTM | EXC 250 TPI Sixdays | 2018 |
| KTM | EXC 250 TPI Sixdays | 2019 |
| KTM | EXC 250 TPI Sixdays | 2020 |
| KTM | EXC 250 TPI Sixdays | 2021 |
| KTM | EXC 250 TPI Sixdays | 2022 |
| KTM | EXC 300 | 1993 |
| KTM | EXC 300 | 1994 |
| KTM | EXC 300 | 1995 |
| KTM | EXC 300 | 1996 |
| KTM | EXC 300 | 1997 |
| KTM | EXC 300 | 1998 |
| KTM | EXC 300 | 1999 |
| KTM | EXC 300 | 2000 |
| KTM | EXC 300 | 2001 |
| KTM | EXC 300 | 2002 |
| KTM | EXC 300 | 2003 |
| KTM | EXC 300 | 2004 |
| KTM | EXC 300 | 2005 |
| KTM | EXC 300 | 2006 |
| KTM | EXC 300 | 2007 |
| KTM | EXC 300 E | 2007 |
| KTM | EXC 300 E | 2008 |
| KTM | EXC 300 E | 2009 |
| KTM | EXC 300 E | 2010 |
| KTM | EXC 300 E | 2011 |
| KTM | EXC 300 E | 2012 |
| KTM | EXC 300 E | 2013 |
| KTM | EXC 300 E | 2014 |
| KTM | EXC 300 E | 2015 |
| KTM | EXC 300 E | 2016 |
| KTM | EXC 300 E | 2017 |
| KTM | EXC 300 E Sixdays | 2009 |
| KTM | EXC 300 E Sixdays | 2010 |
| KTM | EXC 300 E Sixdays | 2011 |
| KTM | EXC 300 E Sixdays | 2012 |
| KTM | EXC 300 E Sixdays | 2013 |
| KTM | EXC 300 E Sixdays | 2014 |
| KTM | EXC 300 E Sixdays | 2015 |
| KTM | EXC 300 E Sixdays | 2016 |
| KTM | EXC 300 E Sixdays | 2017 |
| KTM | EXC 300 TPI | 2018 |
| KTM | EXC 300 TPI | 2019 |
| KTM | EXC 300 TPI | 2020 |
| KTM | EXC 300 TPI | 2021 |
| KTM | EXC 300 TPI | 2022 |
| KTM | EXC 300 TPI Erzberg Edition | 2020 |
| KTM | EXC 300 TPI Erzberg Edition | 2021 |
| KTM | EXC 300 TPI Erzberg Edition | 2022 |
| KTM | EXC 300 TPI Sixdays | 2018 |
| KTM | EXC 300 TPI Sixdays | 2019 |
| KTM | EXC 300 TPI Sixdays | 2020 |
| KTM | EXC 300 TPI Sixdays | 2021 |
| KTM | EXC 300 TPI Sixdays | 2022 |
| KTM | EXC 350 LC4 Competition | 1993 |
| KTM | EXC 350 LC4 Competition | 1994 |
| KTM | EXC 350 LC4 Competition Sixdays | 1993 |
| KTM | EXC 360 | 1996 |
| KTM | EXC 360 | 1997 |
| KTM | EXC 380 | 1998 |
| KTM | EXC 380 | 1999 |
| KTM | EXC 380 | 2000 |
| KTM | EXC 380 | 2001 |
| KTM | EXC 400 LC4 Competition | 1993 |
| KTM | EXC 400 LC4 Competition | 1994 |
| KTM | EXC 400 LC4 Competition | 1995 |
| KTM | EXC 400 LC4 Competition | 1996 |
| KTM | EXC 400 LC4 Competition Sixdays | 1993 |
| KTM | EXC 400 LC4 Competition Sixdays Winner | 1997 |
| KTM | EXC 400 R | 2009 |
| KTM | EXC 400 R | 2010 |
| KTM | EXC 400 R | 2011 |
| KTM | EXC 400 Racing | 2000 |
| KTM | EXC 400 Racing | 2001 |
| KTM | EXC 400 Racing | 2002 |
| KTM | EXC 400 Racing | 2003 |
| KTM | EXC 400 Racing | 2004 |
| KTM | EXC 400 Racing | 2005 |
| KTM | EXC 400 Racing | 2006 |
| KTM | EXC 400 Racing | 2007 |
| KTM | EXC 440 2T | 1994 |
| KTM | EXC 440 2T | 1995 |
| KTM | EXC 450 ie | 2012 |
| KTM | EXC 450 ie | 2013 |
| KTM | EXC 450 ie | 2014 |
| KTM | EXC 450 ie | 2015 |
| KTM | EXC 450 ie | 2016 |
| KTM | EXC 450 ie Sixdays | 2012 |
| KTM | EXC 450 ie Sixdays | 2013 |
| KTM | EXC 450 ie Sixdays | 2014 |
| KTM | EXC 450 ie Sixdays | 2015 |
| KTM | EXC 450 ie Sixdays | 2016 |
| KTM | EXC 450 R | 2008 |
| KTM | EXC 450 R | 2009 |
| KTM | EXC 450 R | 2010 |
| KTM | EXC 450 R | 2011 |
| KTM | EXC 450 R Sixdays | 2009 |
| KTM | EXC 450 R Sixdays | 2010 |
| KTM | EXC 450 R Sixdays | 2011 |
| KTM | EXC 450 Racing | 2003 |
| KTM | EXC 450 Racing | 2004 |
| KTM | EXC 450 Racing | 2005 |
| KTM | EXC 450 Racing | 2006 |
| KTM | EXC 450 Racing | 2007 |
| KTM | EXC 500 ie | 2012 |
| KTM | EXC 500 ie | 2013 |
| KTM | EXC 500 ie | 2014 |
| KTM | EXC 500 ie | 2015 |
| KTM | EXC 500 ie | 2016 |
| KTM | EXC 500 ie Sixdays | 2012 |
| KTM | EXC 500 ie Sixdays | 2013 |
| KTM | EXC 500 ie Sixdays | 2014 |
| KTM | EXC 500 ie Sixdays | 2015 |
| KTM | EXC 500 ie Sixdays | 2016 |
| KTM | EXC 520 Racing | 2000 |
| KTM | EXC 520 Racing | 2001 |
| KTM | EXC 520 Racing | 2002 |
| KTM | EXC 525 Racing | 2003 |
| KTM | EXC 525 Racing | 2004 |
| KTM | EXC 525 Racing | 2005 |
| KTM | EXC 525 Racing | 2006 |
| KTM | EXC 525 Racing | 2007 |
| KTM | EXC 530 | 2010 |
| KTM | EXC 530 | 2011 |
| KTM | EXC 530 Sixdays | 2009 |
| KTM | EXC 530 Sixdays | 2010 |
| KTM | EXC 530 Sixdays | 2011 |
| KTM | EXC 600 LC4 Competition | 1993 |
| KTM | EXC 600 LC4 Competition Sixdays | 1993 |
| KTM | EXC 612 LC4 Competition | 1993 |
| KTM | EXC 612 LC4 Competition Sixdays | 1993 |
| KTM | EXC 620 LC4 Competition | 1994 |
| KTM | EXC 620 LC4 Competition | 1995 |
| KTM | EXC 620 LC4 Competition | 1996 |
| KTM | EXC 620 LC4 Competition | 1998 |
| KTM | EXC 620 LC4 Competition | 1999 |
| KTM | EXC 620 LC4 Competition Sixdays Winner | 1996 |
| KTM | EXC 620 LC4 Competition Sixdays Winner | 1997 |
| KTM | EXC 620 LC4 Competition Sixdays Winner | 1998 |
| KTM | EXC 620 LC4 Dakar Competition | 1995 |
| KTM | EXC 620 LC4 Pharaonen Rally | 1994 |
| KTM | EXC 620 LC4 Rally | 1997 |
| KTM | EXC 640 LC4 Rally | 1997 |
| KTM | EXC 660 LC4 Rally | 1996 |
| KTM | EXC 660 LC4 Rally | 1997 |
| KTM | EXC 660 LC4 Rally | 1999 |
| KTM | EXC-F 250 4T | 2007 |
| KTM | EXC-F 250 4T | 2008 |
| KTM | EXC-F 250 4T | 2009 |
| KTM | EXC-F 250 4T | 2010 |
| KTM | EXC-F 250 4T | 2011 |
| KTM | EXC-F 250 4T Sixdays | 2009 |
| KTM | EXC-F 250 4T Sixdays | 2010 |
| KTM | EXC-F 250 4T Sixdays | 2011 |
| KTM | EXC-F 250 ie4T | 2012 |
| KTM | EXC-F 250 ie4T | 2013 |
| KTM | EXC-F 250 ie4T | 2014 |
| KTM | EXC-F 250 ie4T | 2015 |
| KTM | EXC-F 250 ie4T | 2016 |
| KTM | EXC-F 250 ie4T | 2017 |
| KTM | EXC-F 250 ie4T | 2018 |
| KTM | EXC-F 250 ie4T | 2019 |
| KTM | EXC-F 250 ie4T | 2020 |
| KTM | EXC-F 250 ie4T | 2021 |
| KTM | EXC-F 250 ie4T | 2022 |
| KTM | EXC-F 250 ie4T Sixdays | 2012 |
| KTM | EXC-F 250 ie4T Sixdays | 2013 |
| KTM | EXC-F 250 ie4T Sixdays | 2014 |
| KTM | EXC-F 250 ie4T Sixdays | 2015 |
| KTM | EXC-F 250 ie4T Sixdays | 2016 |
| KTM | EXC-F 250 ie4T Sixdays | 2017 |
| KTM | EXC-F 250 ie4T Sixdays | 2018 |
| KTM | EXC-F 250 ie4T Sixdays | 2019 |
| KTM | EXC-F 250 ie4T Sixdays | 2020 |
| KTM | EXC-F 250 ie4T Sixdays | 2021 |
| KTM | EXC-F 250 ie4T Sixdays | 2022 |
| KTM | EXC-F 350 ie4T | 2012 |
| KTM | EXC-F 350 ie4T | 2013 |
| KTM | EXC-F 350 ie4T | 2014 |
| KTM | EXC-F 350 ie4T | 2015 |
| KTM | EXC-F 350 ie4T | 2016 |
| KTM | EXC-F 350 ie4T | 2017 |
| KTM | EXC-F 350 ie4T | 2018 |
| KTM | EXC-F 350 ie4T | 2019 |
| KTM | EXC-F 350 ie4T | 2020 |
| KTM | EXC-F 350 ie4T | 2021 |
| KTM | EXC-F 350 ie4T | 2022 |
| KTM | EXC-F 350 ie4T Factory Edition | 2022 |
| KTM | EXC-F 350 ie4T Sixdays | 2012 |
| KTM | EXC-F 350 ie4T Sixdays | 2013 |
| KTM | EXC-F 350 ie4T Sixdays | 2014 |
| KTM | EXC-F 350 ie4T Sixdays | 2015 |
| KTM | EXC-F 350 ie4T Sixdays | 2016 |
| KTM | EXC-F 350 ie4T Sixdays | 2017 |
| KTM | EXC-F 350 ie4T Sixdays | 2018 |
| KTM | EXC-F 350 ie4T Sixdays | 2019 |
| KTM | EXC-F 350 ie4T Sixdays | 2020 |
| KTM | EXC-F 350 ie4T Sixdays | 2021 |
| KTM | EXC-F 350 ie4T Sixdays | 2022 |
| KTM | EXC-F 350 ie4T Wess | 2021 |
| KTM | EXC-F 450 ie | 2017 |
| KTM | EXC-F 450 ie | 2018 |
| KTM | EXC-F 450 ie | 2019 |
| KTM | EXC-F 450 ie | 2020 |
| KTM | EXC-F 450 ie | 2021 |
| KTM | EXC-F 450 ie | 2022 |
| KTM | EXC-F 450 ie Sixdays | 2017 |
| KTM | EXC-F 450 ie Sixdays | 2018 |
| KTM | EXC-F 450 ie Sixdays | 2019 |
| KTM | EXC-F 450 ie Sixdays | 2020 |
| KTM | EXC-F 450 ie Sixdays | 2021 |
| KTM | EXC-F 450 ie Sixdays | 2022 |
| KTM | EXC-F 500 ie | 2017 |
| KTM | EXC-F 500 ie | 2018 |
| KTM | EXC-F 500 ie | 2019 |
| KTM | EXC-F 500 ie | 2020 |
| KTM | EXC-F 500 ie | 2021 |
| KTM | EXC-F 500 ie | 2022 |
| KTM | EXC-F 500 ie Sixdays | 2017 |
