Fork Oil Seal Set – ARI 501
Description
Technical Data: Inner Diameter : 43 mm Outer Diameter : 52.7 mm Height at outer diameter : 9.5 mm Total... read more- Price
£ 9.49
Description
Technical Data:
Inner Diameter : 43 mm
Outer Diameter : 52.7 mm
Height at outer diameter : 9.5 mm
Total Height : 10.3 mm
Manufacturer : ARI
- Quality material used (XNBR).
- Resistance to abrasion and high temperatures.
- ARI fork seals are the same quality and dimension as the original equipment.
Vehicle Fitment
| Make | Model | Year |
|---|---|---|
| Gas Gas | EC 125 | 2002 |
| Gas Gas | EC 125 | 2003 |
| Gas Gas | EC 200 | 2001 |
| Gas Gas | EC 200 | 2002 |
| Gas Gas | EC 200 | 2003 |
| Gas Gas | EC 250 | 2001 |
| Gas Gas | EC 250 | 2002 |
| Gas Gas | EC 250 | 2003 |
| Gas Gas | EC 300 | 2001 |
| Gas Gas | EC 300 | 2002 |
| Gas Gas | EC 300 | 2003 |
| Gas Gas | EC 400 FSE | 2003 |
| Gas Gas | EC 450 FSE | 2003 |
| Gas Gas | MC 125 | 2003 |
| Gas Gas | MC 250 | 2002 |
| Gas Gas | MC 250 | 2003 |
| Gas Gas | SM 450 FSE | 2003 |
| Husqvarna | Svartpilen 125 ABS | 2021 |
| Husqvarna | Svartpilen 125 ABS | 2022 |
| Husqvarna | Svartpilen 401 | 2020 |
| Husqvarna | Svartpilen 401 | 2021 |
| Husqvarna | Svartpilen 401 | 2022 |
| Husqvarna | TC 85 17/14 inch | 2014 |
| Husqvarna | TC 85 17/14 inch | 2015 |
| Husqvarna | TC 85 17/14 inch | 2016 |
| Husqvarna | TC 85 17/14 inch | 2017 |
| Husqvarna | TC 85 19/16 inch | 2014 |
| Husqvarna | TC 85 19/16 inch | 2015 |
| Husqvarna | TC 85 19/16 inch | 2016 |
| Husqvarna | TC 85 19/16 inch | 2017 |
| Husqvarna | Vitpilen 401 | 2020 |
| Husqvarna | Vitpilen 401 | 2021 |
| Husqvarna | Vitpilen 401 | 2022 |
| KTM | Adventure 390 ABS | 2020 |
| KTM | Adventure 390 ABS | 2021 |
| KTM | Adventure 390 ABS | 2022 |
| KTM | Duke 125 | 2011 |
| KTM | Duke 125 | 2012 |
| KTM | Duke 125 ABS | 2013 |
| KTM | Duke 125 ABS | 2014 |
| KTM | Duke 125 ABS | 2015 |
| KTM | Duke 125 ABS | 2016 |
| KTM | Duke 125 ABS | 2017 |
| KTM | Duke 125 ABS | 2018 |
| KTM | Duke 125 ABS | 2019 |
| KTM | Duke 125 ABS | 2020 |
| KTM | Duke 125 ABS | 2021 |
| KTM | Duke 125 ABS | 2022 |
| KTM | Duke 200 | 2012 |
| KTM | Duke 200 ABS | 2013 |
| KTM | Duke 200 ABS | 2014 |
| KTM | Duke 200 ABS | 2015 |
| KTM | Duke 200 ABS | 2016 |
| KTM | Duke 200 ABS | 2017 |
| KTM | Duke 390 ABS | 2013 |
| KTM | Duke 390 ABS | 2014 |
| KTM | Duke 390 ABS | 2015 |
| KTM | Duke 390 ABS | 2016 |
| KTM | Duke 390 ABS | 2017 |
| KTM | Duke 390 ABS | 2018 |
| KTM | Duke 390 ABS | 2019 |
| KTM | Duke 390 ABS | 2020 |
| KTM | Duke 390 ABS Euro5 | 2021 |
| KTM | Duke 390 ABS Euro5 | 2022 |
| KTM | Duke 640 E II | 2000 |
| KTM | Duke 640 E II | 2001 |
| KTM | Duke 640 E II | 2002 |
| KTM | Duke 640 E II | 2003 |
| KTM | Duke 640 E II | 2004 |
| KTM | Duke 640 E II | 2005 |
| KTM | Duke 640 E II | 2006 |
| KTM | Duke 640 E II | 2007 |
| KTM | Duke 690 ABS | 2012 |
| KTM | Duke 690 ABS | 2013 |
| KTM | Duke 690 ABS | 2014 |
| KTM | Duke 690 ABS | 2015 |
| KTM | Duke 690 ABS | 2016 |
| KTM | Duke 690 ABS | 2017 |
| KTM | Duke 690 ABS | 2018 |
| KTM | Duke 690 ABS | 2019 |
| KTM | EXC 125 | 2000 |
| KTM | EXC 125 | 2001 |
| KTM | EXC 125 | 2002 |
| KTM | EXC 200 | 2000 |
| KTM | EXC 200 | 2001 |
| KTM | EXC 200 | 2002 |
| KTM | EXC 250 | 2000 |
| KTM | EXC 250 | 2001 |
| KTM | EXC 250 | 2002 |
| KTM | EXC 250 4T Racing | 2002 |
| KTM | EXC 250 4T Racing | 2003 |
| KTM | EXC 300 | 2000 |
| KTM | EXC 300 | 2001 |
| KTM | EXC 300 | 2002 |
| KTM | EXC 380 | 2000 |
| KTM | EXC 380 | 2001 |
| KTM | EXC 400 Racing | 2000 |
| KTM | EXC 400 Racing | 2001 |
| KTM | EXC 400 Racing | 2002 |
| KTM | EXC 520 Racing | 2000 |
| KTM | EXC 520 Racing | 2001 |
| KTM | EXC 520 Racing | 2002 |
| KTM | EXE 125 | 2000 |
| KTM | Freeride 250 R 2T | 2014 |
| KTM | Freeride 250 R 2T | 2015 |
| KTM | Freeride 250 R 2T | 2016 |
| KTM | Freeride 250 R 2T | 2017 |
| KTM | Freeride 350 4T | 2012 |
| KTM | Freeride 350 4T | 2013 |
| KTM | LC4-E 400 | 2000 |
| KTM | LC4-E 400 | 2001 |
| KTM | LC4-E 640 | 2000 |
| KTM | LC4-E 640 | 2001 |
| KTM | LC4-E 640 | 2002 |
| KTM | LC4-E 640 | 2003 |
| KTM | LC4-E 640 | 2004 |
| KTM | LC4-E 640 | 2005 |
| KTM | LC4-E 640 | 2006 |
| KTM | LC4-E 640 Supermoto | 2000 |
| KTM | LC4-E 640 Supermoto | 2001 |
| KTM | LC4-E 640 Supermoto | 2002 |
| KTM | RC 125 ABS | 2014 |
| KTM | RC 125 ABS | 2015 |
| KTM | RC 125 ABS | 2016 |
| KTM | RC 125 ABS | 2017 |
| KTM | RC 125 ABS | 2018 |
| KTM | RC 125 ABS | 2019 |
| KTM | RC 125 ABS | 2020 |
| KTM | RC 125 ABS | 2021 |
| KTM | RC 125 ABS Euro5 | 2022 |
| KTM | RC 200 ABS | 2014 |
| KTM | RC 200 ABS | 2015 |
| KTM | RC 200 ABS | 2016 |
| KTM | RC 200 ABS | 2017 |
| KTM | RC 390 ABS | 2014 |
| KTM | RC 390 ABS | 2015 |
| KTM | RC 390 ABS | 2016 |
| KTM | RC 390 ABS | 2017 |
| KTM | RC 390 ABS | 2018 |
| KTM | RC 390 ABS | 2019 |
| KTM | RC 390 ABS | 2020 |
| KTM | RC 390 ABS Euro5 | 2021 |
| KTM | RC 390 ABS Euro5 | 2022 |
| KTM | RC8 1190 | 2008 |
| KTM | RC8 1190 | 2009 |
| KTM | RC8 1190 | 2010 |
| KTM | RC8 1190 | 2011 |
| KTM | RC8 1190 R | 2009 |
| KTM | RC8 1190 R | 2010 |
| KTM | RC8 1190 R | 2011 |
| KTM | RC8 1190 R | 2012 |
| KTM | RC8 1190 R | 2013 |
| KTM | RC8 1190 R | 2014 |
| KTM | RC8 1190 R | 2015 |
| KTM | RC8 1190 R Red Bull | 2010 |
| KTM | RC8 1190 R Track | 2011 |
| KTM | RC8 1190 R Track | 2012 |
| KTM | RC8 1190 R Track | 2013 |
| KTM | SC 620 LC4 Super Competition | 2000 |
| KTM | SC 620 LC4 Super Competition | 2001 |
| KTM | SC 620 LC4 Supermoto | 2000 |
| KTM | SC 620 LC4 Supermoto | 2001 |
| KTM | SC 625 LC4 Super Competition | 2002 |
| KTM | SC 625 LC4 Super Competition Supermoto | 2002 |
| KTM | SX 125 | 2000 |
| KTM | SX 125 | 2001 |
| KTM | SX 125 | 2002 |
| KTM | SX 250 | 2000 |
| KTM | SX 250 | 2001 |
| KTM | SX 380 | 2000 |
| KTM | SX 380 | 2001 |
| KTM | SX 400 Racing | 2000 |
| KTM | SX 400 Racing | 2001 |
| KTM | SX 520 Racing | 2000 |
| KTM | SX 520 Racing | 2001 |
| KTM | SX 520 Racing | 2002 |
| KTM | SX 85 | 2003 |
| KTM | SX 85 | 2004 |
| KTM | SX 85 | 2005 |
| KTM | SX 85 | 2006 |
| KTM | SX 85 17/14 inch | 2007 |
| KTM | SX 85 17/14 inch | 2008 |
| KTM | SX 85 17/14 inch | 2009 |
| KTM | SX 85 17/14 inch | 2010 |
| KTM | SX 85 17/14 inch | 2011 |
| KTM | SX 85 17/14 inch | 2012 |
| KTM | SX 85 17/14 inch | 2013 |
| KTM | SX 85 17/14 inch | 2014 |
| KTM | SX 85 17/14 inch | 2015 |
| KTM | SX 85 17/14 inch | 2016 |
| KTM | SX 85 17/14 inch | 2017 |
| KTM | SX 85 19/16 inch | 2007 |
| KTM | SX 85 19/16 inch | 2008 |
| KTM | SX 85 19/16 inch | 2009 |
| KTM | SX 85 19/16 inch | 2010 |
| KTM | SX 85 19/16 inch | 2011 |
| KTM | SX 85 19/16 inch | 2012 |
| KTM | SX 85 19/16 inch | 2013 |
| KTM | SX 85 19/16 inch | 2014 |
| KTM | SX 85 19/16 inch | 2015 |
| KTM | SX 85 19/16 inch | 2016 |
| KTM | SX 85 19/16 inch | 2017 |
| KTM | SXC 625 LC4 | 2003 |
| KTM | SXC 625 LC4 | 2004 |
| KTM | SXC 625 LC4 | 2005 |
| KTM | SXC 625 LC4 | 2006 |

