Fork Oil Seal Set – ARI 060
Description
Technical Data: Inner Diameter : 32 mm Outer Diameter : 44 mm Height at outer diameter : 10.5 mm Total... read more- Price
£ 15.14
Description
Technical Data:
Inner Diameter : 32 mm
Outer Diameter : 44 mm
Height at outer diameter : 10.5 mm
Total Height : 10.5 mm
Manufacturer : ARI
- Quality material used (XNBR).
- Resistance to abrasion and high temperatures.
- ARI fork seals are the same quality and dimension as the original equipment.
Vehicle Fitment
| Make | Model | Year |
|---|---|---|
| Aprilia | Sport City 125 One | 2009 |
| Aprilia | Sport City 125 One | 2010 |
| Aprilia | Sport City 125 One | 2011 |
| Aprilia | Sport City 125 One | 2012 |
| Aprilia | Sport City 125 One | 2013 |
| Aprilia | Sport City 50 2T One | 2010 |
| Aprilia | Sport City 50 2T One | 2011 |
| Aprilia | Sport City 50 2T One | 2012 |
| Aprilia | Sport City 50 2T One | 2013 |
| Aprilia | Sport City 50 4T One | 2009 |
| Aprilia | Sport City 50 4T One | 2010 |
| Aprilia | Sport City 50 4T One | 2011 |
| Aprilia | Sport City 50 4T One | 2012 |
| Aprilia | Sport City 50 4T One | 2013 |
| Aprilia | SR 125 Motard | 2012 |
| Aprilia | SR 125 Motard | 2013 |
| Aprilia | SR 125 Motard | 2014 |
| Aprilia | SR 125 Motard | 2015 |
| Aprilia | SR 125 Motard | 2016 |
| Derbi | Boulevard 125 | 2008 |
| Derbi | Boulevard 125 | 2009 |
| Derbi | Boulevard 125 | 2010 |
| Derbi | Boulevard 125 | 2011 |
| Derbi | Boulevard 125 | 2012 |
| Derbi | Boulevard 125 | 2013 |
| Derbi | Boulevard 125 | 2014 |
| Derbi | Boulevard 125 | 2015 |
| Derbi | Boulevard 50 2T | 2009 |
| Derbi | Boulevard 50 2T | 2010 |
| Derbi | Boulevard 50 2T | 2011 |
| Derbi | Boulevard 50 2T | 2012 |
| Derbi | Boulevard 50 2T | 2013 |
| Derbi | Boulevard 50 4T | 2009 |
| Derbi | Boulevard 50 4T | 2010 |
| Derbi | Boulevard 50 4T | 2011 |
| Derbi | Sonar 125 | 2009 |
| Derbi | Sonar 125 | 2010 |
| Derbi | Sonar 125 | 2011 |
| Derbi | Sonar 125 | 2012 |
| Derbi | Sonar 125 | 2013 |
| Derbi | Sonar 150 | 2009 |
| Derbi | Sonar 150 | 2010 |
| Piaggio | Fly 100 | 2006 |
| Piaggio | Fly 100 | 2007 |
| Piaggio | Fly 125 | 2008 |
| Piaggio | Fly 125 | 2009 |
| Piaggio | Fly 125 | 2010 |
| Piaggio | Fly 125 | 2011 |
| Piaggio | Fly 50 2T | 2005 |
| Piaggio | Fly 50 2T | 2006 |
| Piaggio | Fly 50 2T | 2007 |
| Piaggio | Fly 50 2T | 2010 |
| Piaggio | Fly 50 2T | 2011 |
| Piaggio | Fly 50 2T | 2012 |
| Piaggio | Fly 50 4T 2V | 2007 |
| Piaggio | Fly 50 4T 2V | 2008 |
| Piaggio | Fly 50 4T 2V | 2009 |
| Piaggio | Fly 50 4T 2V | 2010 |
| Piaggio | Fly 50 4T 2V | 2011 |
| Piaggio | Liberty 125 2V | 2009 |
| Piaggio | Liberty 125 2V | 2010 |
| Piaggio | Liberty 125 2V | 2011 |
| Piaggio | Liberty 125 2V | 2012 |
| Piaggio | Liberty 125 2V | 2013 |
| Piaggio | Liberty 125 2V | 2014 |
| Piaggio | Liberty 125 3V ie 3V | 2014 |
| Piaggio | Liberty 125 3V ie 3V | 2015 |
| Suzuki | GN 125 | 1994 |
| Suzuki | GN 125 | 1995 |
| Suzuki | GN 125 | 1996 |
| Suzuki | GN 125 | 1997 |
| Suzuki | GN 125 | 1998 |
| Suzuki | GN 125 | 1999 |
| Suzuki | GN 125 U 80 Km/h | 1994 |
| Suzuki | GN 125 U 80 Km/h | 1995 |
| Suzuki | GN 125 U 80 Km/h | 1996 |
| Suzuki | GN 125 U 80 Km/h | 1997 |
| Suzuki | GN 125 U 80 Km/h | 1998 |
| Suzuki | GN 125 U 80 Km/h | 1999 |
| Suzuki | GT 250 E X7 | 1979 |
| Suzuki | GT 250 E X7 | 1980 |
| Suzuki | GT 250 E X7 | 1981 |
| Suzuki | GT 250 X7 | 1979 |
| Suzuki | GT 250 X7 | 1980 |
| Suzuki | GT 250 X7 | 1981 |
| Suzuki | TS 185 ER | 1979 |
| Suzuki | TS 80 X | 1984 |
| Suzuki | TS 80 X | 1985 |
| Suzuki | TS 80 X | 1986 |
| Suzuki | TS 80 X | 1987 |
| Suzuki | TU 125 XT | 1999 |
| Suzuki | TU 125 XTU 80 Km/h | 1999 |
| Yamaha | IT 125 G | 1980 |
| Yamaha | SR 250 | 1980 |
| Yamaha | SR 250 | 1981 |
| Yamaha | SR 250 | 1982 |
| Yamaha | SR 250 | 1983 |
| Yamaha | XT 125 | 1982 |
| Yamaha | XT 125 | 1983 |

