Shad Top Box Bracket – Fitting Kit
Description
SHAD top box fitting kits are designed to allow you to mount a range of SHAD top boxes to motorcycle.... read more- Price
£ 97.80
Description
SHAD top box fitting kits are designed to allow you to mount a range of SHAD top boxes to motorcycle. SHAD’s bike specific fitting kits fit onto the tail of the bike and then a SHAD mounting plate (included with all SHAD top boxes except Terra cases) securely bolts to the fitting kit which then allows a SHAD top box to be easily attached.
- Each top box fitting kit is tailored to your specific bike
- Comes pre-drilled and ready to fit
- 2 year manufacturers warranty included
- Includes full instructions to ensure easy fitment
- Manufactured in Barcelona
Select Your Top Box Here…
Search Your Bike Here…
Vehicle Fitment
| Make | Model | Year |
|---|---|---|
| Honda | CBR 125 R | 2012 |
| Honda | CBR 125 R | 2013 |
| Honda | CBR 125 R | 2014 |
| Honda | CBR 125 R | 2015 |
| Honda | CBR 125 R | 2016 |
| Honda | CBR 125 R | 2017 |
| Honda | CBR 125 R | 2018 |
| Honda | CBR 125 R | 2019 |
| Honda | CBR 125 R 80 Km/h | 2012 |
| Honda | CBR 125 R 80 Km/h | 2013 |
| Honda | CBR 125 R 80 Km/h | 2014 |
| Honda | CBR 125 R 80 Km/h | 2015 |
| Honda | CBR 125 RS Repsol | 2012 |
| Honda | CBR 125 RS Repsol | 2013 |
| Honda | CBR 125 RS Repsol | 2014 |
| Honda | CBR 125 RS Repsol | 2015 |
| Honda | CBR 125 RS Repsol | 2016 |
| Honda | CBR 125 RS Repsol | 2017 |
| Honda | CBR 125 RS Repsol | 2018 |
| Honda | CBR 125 RS Repsol | 2019 |
| Honda | CBR 125 RS Repsol 80 Km/h | 2012 |
| Honda | CBR 125 RS Repsol 80 Km/h | 2013 |
| Honda | CBR 125 RS Repsol 80 Km/h | 2014 |
| Honda | CBR 125 RS Repsol 80 Km/h | 2015 |
| Honda | CBR 125 RT | 2012 |
| Honda | CBR 125 RT | 2013 |
| Honda | CBR 125 RT | 2014 |
| Honda | CBR 125 RT | 2015 |
| Honda | CBR 125 RT | 2016 |
| Honda | CBR 125 RT | 2017 |
| Honda | CBR 125 RT | 2018 |
| Honda | CBR 125 RT | 2019 |
| Honda | CBR 125 RT 80 Km/h | 2012 |
| Honda | CBR 125 RT 80 Km/h | 2013 |
| Honda | CBR 125 RT 80 Km/h | 2014 |
| Honda | CBR 125 RT 80 Km/h | 2015 |
| Honda | CBR 125 RW | 2011 |
| Honda | CBR 125 RW 80 Km/h | 2011 |
| Honda | CBR 250 R | 2011 |
| Honda | CBR 250 R | 2012 |
| Honda | CBR 250 R | 2013 |
| Honda | CBR 250 R | 2014 |
| Honda | CBR 250 RA ABS | 2011 |
| Honda | CBR 250 RA ABS | 2012 |
| Honda | CBR 250 RA ABS | 2013 |
| Honda | CBR 250 RA ABS | 2014 |
| Honda | CBR 300 RA ABS | 2014 |
| Honda | CBR 300 RA ABS | 2015 |
| Honda | CBR 300 RA ABS | 2016 |
| Honda | CBR 300 RA ABS | 2017 |

![1000_7110221[1]](https://rawpowermotorcycles.com/wp-content/uploads/2024/12/1000_71102211.jpg)