Motorex Chainlube Adventure (With PTFE) White 500ml
Description
Motorex Chainlube Adventure (With PTFE) White 500ml White chain lubricant, developed specifically for the requirements of modern dual-sport motorcycles O-ring... read more- Price
£ 16.50
Description
Motorex Chainlube Adventure (With PTFE) White 500ml
- White chain lubricant, developed specifically for the requirements of modern dual-sport motorcycles
- O-ring and X-ring tested
- Water resistant, extremely adhesive lubricating film
- High pressure and sling-off resistant
- Wear-reducing effect
- Low dirt adhesion
Vehicle Fitment
| Make | Model | Year |
|---|---|---|
| BMW | F 800 800 GS Adventure ABS | 2013 |
| BMW | F 800 800 GS Adventure ABS | 2014 |
| BMW | F 800 800 GS Adventure ABS | 2015 |
| BMW | F 800 800 GS Adventure ABS | 2016 |
| BMW | F 800 800 GS Adventure ABS | 2017 |
| BMW | F 800 800 GS Adventure ABS | 2018 |
| BMW | F 800 800 GS Adventure ABS ESA | 2017 |
| BMW | F 800 800 GS Adventure ABS ESA | 2018 |
| BMW | F 850 850 GS Adventure ABS | 2019 |
| BMW | F 850 850 GS Adventure ABS | 2020 |
| BMW | F 850 850 GS Adventure ABS DTC | 2019 |
| BMW | F 850 850 GS Adventure ABS DTC | 2020 |
| BMW | F 850 850 GS Adventure ABS DTC | 2021 |
| BMW | F 850 850 GS Adventure ABS DTC | 2022 |
| BMW | F 850 850 GS Adventure ABS DTC | 2023 |
| BMW | F 850 850 GS Adventure ABS DTC ESA | 2021 |
| BMW | F 850 850 GS Adventure ABS DTC ESA | 2022 |
| BMW | F 850 850 GS Adventure ABS DTC ESA | 2023 |
| BMW | F 850 850 GS Adventure ABS ESA | 2019 |
| BMW | F 850 850 GS Adventure ABS ESA | 2020 |
| BMW | F 850 850 GS Adventure Edition 40 Years ABS DTC | 2021 |
| BMW | F 850 850 GS Adventure Edition 40 Years ABS DTC ESA | 2021 |
| BMW | F 850 850 GS Adventure Sport ABS DTC | 2020 |
| BMW | F 900 900 GS Adventure ABS | 2023 |
| BMW | F 900 900 GS Adventure ABS | 2024 |
| BMW | F 900 900 GS Adventure ABS ESA | 2023 |
| BMW | F 900 900 GS Adventure ABS ESA | 2024 |
| BMW | R 1150 GS Adventure | 2002 |
| BMW | R 1150 GS Adventure | 2003 |
| BMW | R 1150 GS Adventure | 2004 |
| BMW | R 1150 GS Adventure | 2005 |
| BMW | R 1150 GS Adventure ABS | 2002 |
| BMW | R 1150 GS Adventure ABS | 2003 |
| BMW | R 1150 GS Adventure ABS | 2004 |
| BMW | R 1150 GS Adventure ABS | 2005 |
| BMW | R 1200 GS Adventure | 2006 |
| BMW | R 1200 GS Adventure | 2007 |
| BMW | R 1200 GS Adventure | 2008 |
| BMW | R 1200 GS Adventure | 2009 |
| BMW | R 1200 GS Adventure | 2010 |
| BMW | R 1200 GS Adventure | 2011 |
| BMW | R 1200 GS Adventure | 2012 |
| BMW | R 1200 GS Adventure 90 Jahre ABS | 2013 |
| BMW | R 1200 GS Adventure ABS | 2006 |
| BMW | R 1200 GS Adventure ABS | 2007 |
| BMW | R 1200 GS Adventure ABS | 2008 |
| BMW | R 1200 GS Adventure ABS | 2009 |
| BMW | R 1200 GS Adventure ABS | 2010 |
| BMW | R 1200 GS Adventure ABS | 2011 |
| BMW | R 1200 GS Adventure ABS | 2012 |
| BMW | R 1200 GS Adventure ABS | 2013 |
| BMW | R 1200 GS Adventure ABS DTC LC | 2017 |
| BMW | R 1200 GS Adventure ABS DTC LC | 2018 |
| BMW | R 1200 GS Adventure ABS ESA LC | 2017 |
| BMW | R 1200 GS Adventure ABS ESA LC | 2018 |
| BMW | R 1200 GS Adventure ABS LC | 2014 |
| BMW | R 1200 GS Adventure ABS LC | 2015 |
| BMW | R 1200 GS Adventure ABS LC | 2016 |
| BMW | R 1200 GS Adventure ABS LC | 2017 |
| BMW | R 1200 GS Adventure ABS LC | 2018 |
| BMW | R 1200 GS Adventure Triple Black ABS | 2013 |
| BMW | R 1200 GS Adventure Triple Black ABS ESA LC | 2017 |
| BMW | R 1200 GS Adventure Triple Black ABS LC | 2017 |
| BMW | R 1250 GS Adventure ABS | 2019 |
| BMW | R 1250 GS Adventure ABS | 2020 |
| BMW | R 1250 GS Adventure ABS DTC | 2019 |
| BMW | R 1250 GS Adventure ABS DTC | 2020 |
| BMW | R 1250 GS Adventure ABS DTC | 2021 |
| BMW | R 1250 GS Adventure ABS DTC | 2022 |
| BMW | R 1250 GS Adventure ABS DTC | 2023 |
| BMW | R 1250 GS Adventure ABS DTC | 2024 |
| BMW | R 1250 GS Adventure ABS DTC ESA | 2021 |
| BMW | R 1250 GS Adventure ABS DTC ESA | 2022 |
| BMW | R 1250 GS Adventure ABS DTC ESA | 2023 |
| BMW | R 1250 GS Adventure ABS DTC ESA | 2024 |
| BMW | R 1250 GS Adventure ABS ESA | 2019 |
| BMW | R 1250 GS Adventure ABS ESA | 2020 |
| BMW | R 1250 GS Adventure Edition 40 Years ABS DTC | 2021 |
| BMW | R 1250 GS Adventure Edition 40 Years ABS DTC | 2022 |
| BMW | R 1250 GS Adventure Edition 40 Years ABS DTC ESA | 2021 |
| BMW | R 1250 GS Adventure Edition 40 Years ABS DTC ESA | 2022 |
| BMW | R 1250 GS Adventure Rally ABS | 2020 |
| BMW | R 1250 GS Adventure Rally ABS DTC | 2021 |
| BMW | R 1250 GS Adventure Rally ABS DTC | 2022 |
| BMW | R 1250 GS TE Adventure ABS DTC ESA | 2020 |
| BMW | R 1250 GS TE Adventure Exclusive ABS DTC ESA | 2020 |
| BMW | R 1250 GS TE Adventure Rally ABS DTC ESA | 2020 |
| CFMOTO | CL-X 700 Adventure ABS | 2023 |
| Ducati | Multistrada 1200 V4 Rally Adventure Travel & Radar ABS | 2023 |
| Ducati | Multistrada 1200 V4 Rally Adventure Travel & Radar ABS | 2024 |
| Ducati | Multistrada 1200 V4 Rally Full Adventure ABS | 2023 |
| Ducati | Multistrada 1200 V4 Rally Full Adventure ABS | 2024 |
| Honda | CRF 1000 L A2 Africa Twin Adventure Sport ABS | 2018 |
| Honda | CRF 1000 L A2 Africa Twin Adventure Sport ABS | 2019 |
| Honda | CRF 1000 L A2 Africa Twin Adventure Sport ABS | 2020 |
| Honda | CRF 1000 L D2 Africa Twin Adventure Sport DCT ABS | 2018 |
| Honda | CRF 1000 L D2 Africa Twin Adventure Sport DCT ABS | 2019 |
| Honda | CRF 1000 L D2 Africa Twin Adventure Sport DCT ABS | 2020 |
| Honda | CRF 1100 L A Africa Twin Adventure Sports ABS | 2020 |
| Honda | CRF 1100 L A Africa Twin Adventure Sports ABS | 2021 |
| Honda | CRF 1100 L A Africa Twin Adventure Sports ABS | 2022 |
| Honda | CRF 1100 L A Africa Twin Adventure Sports ABS | 2023 |
| Honda | CRF 1100 L A Africa Twin Adventure Sports ABS | 2024 |
| Honda | CRF 1100 L A Africa Twin Adventure Sports ES ABS EERA | 2020 |
| Honda | CRF 1100 L A Africa Twin Adventure Sports ES ABS EERA | 2021 |
| Honda | CRF 1100 L A Africa Twin Adventure Sports ES ABS EERA | 2022 |
| Honda | CRF 1100 L A Africa Twin Adventure Sports ES ABS EERA | 2023 |
| Honda | CRF 1100 L A Africa Twin Adventure Sports ES ABS EERA | 2024 |
| Honda | CRF 1100 L D Africa Twin Adventure Sports DCT ABS | 2020 |
| Honda | CRF 1100 L D Africa Twin Adventure Sports DCT ABS | 2021 |
| Honda | CRF 1100 L D Africa Twin Adventure Sports DCT ABS | 2022 |
| Honda | CRF 1100 L D Africa Twin Adventure Sports DCT ABS | 2023 |
| Honda | CRF 1100 L D Africa Twin Adventure Sports DCT ES ABS EERA | 2020 |
| Honda | CRF 1100 L D Africa Twin Adventure Sports DCT ES ABS EERA | 2021 |
| Honda | CRF 1100 L D Africa Twin Adventure Sports DCT ES ABS EERA | 2022 |
| Honda | CRF 1100 L D Africa Twin Adventure Sports DCT ES ABS EERA | 2023 |
| Honda | CRF 1100 L D Africa Twin Adventure Sports DCT ES ABS EERA | 2024 |
| KTM | Adventure 1050 ABS | 2015 |
| KTM | Adventure 1050 ABS | 2016 |
| KTM | Adventure 1090 ABS | 2017 |
| KTM | Adventure 1090 ABS | 2018 |
| KTM | Adventure 1090 ABS | 2019 |
| KTM | Adventure 1090 L ABS | 2018 |
| KTM | Adventure 1090 L ABS A2 | 2018 |
| KTM | Adventure 1090 R ABS | 2017 |
| KTM | Adventure 1090 R ABS | 2018 |
| KTM | Adventure 1090 R ABS | 2019 |
| KTM | Adventure 1190 ABS | 2013 |
| KTM | Adventure 1190 ABS | 2014 |
| KTM | Adventure 1190 ABS | 2015 |
| KTM | Adventure 1190 ABS | 2016 |
| KTM | Adventure 1190 R ABS | 2013 |
| KTM | Adventure 1190 R ABS | 2014 |
| KTM | Adventure 1190 R ABS | 2015 |
| KTM | Adventure 1190 R ABS | 2016 |
| KTM | Adventure 390 ABS | 2020 |
| KTM | Adventure 390 ABS | 2021 |
| KTM | Adventure 390 ABS | 2022 |
| KTM | Adventure 390 ABS | 2023 |
| KTM | Adventure 390 ABS | 2024 |
| KTM | Adventure 390 SW ABS | 2023 |
| KTM | Adventure 390 SW ABS | 2024 |
| KTM | Adventure 640 E LC4 | 2003 |
| KTM | Adventure 640 E LC4 | 2004 |
| KTM | Adventure 640 E LC4 | 2005 |
| KTM | Adventure 640 E LC4 | 2006 |
| KTM | Adventure 640 E LC4 | 2007 |
| KTM | Adventure 640 LC4 | 2001 |
| KTM | Adventure 640 LC4 | 2002 |
| KTM | Adventure 640 R | 1999 |
| KTM | Adventure 640 R | 2000 |
| KTM | Adventure 790 ABS | 2019 |
| KTM | Adventure 790 ABS | 2020 |
| KTM | Adventure 790 ABS | 2023 |
| KTM | Adventure 790 ABS | 2024 |
| KTM | Adventure 790 R ABS | 2019 |
| KTM | Adventure 790 R ABS | 2020 |
| KTM | Adventure 790 R Rally ABS | 2020 |
| KTM | Adventure 890 ABS | 2021 |
| KTM | Adventure 890 ABS | 2022 |
| KTM | Adventure 890 ABS | 2023 |
| KTM | Adventure 890 ABS | 2024 |
| KTM | Adventure 890 L ABS | 2021 |
| KTM | Adventure 890 L ABS | 2022 |
| KTM | Adventure 890 L ABS | 2023 |
| KTM | Adventure 890 L ABS A2 | 2021 |
| KTM | Adventure 890 L ABS A2 | 2022 |
| KTM | Adventure 890 L ABS A2 | 2023 |
| KTM | Adventure 890 R ABS | 2021 |
| KTM | Adventure 890 R ABS | 2022 |
| KTM | Adventure 890 R ABS | 2023 |
| KTM | Adventure 890 R ABS | 2024 |
| KTM | Adventure 890 R Rally ABS | 2021 |
| KTM | Adventure 890 R Rally ABS | 2024 |
| KTM | Adventure 950 LC8 | 2003 |
| KTM | Adventure 950 LC8 | 2004 |
| KTM | Adventure 950 LC8 | 2005 |
| KTM | Adventure 950 S LC8 | 2003 |
| KTM | Adventure 950 S LC8 | 2004 |
| KTM | Adventure 950 S LC8 | 2005 |
| KTM | Adventure 990 LC8 | 2006 |
| KTM | Adventure 990 LC8 | 2007 |
| KTM | Adventure 990 LC8 ABS | 2006 |
| KTM | Adventure 990 LC8 ABS | 2007 |
| KTM | Adventure 990 LC8 ABS | 2008 |
| KTM | Adventure 990 LC8 ABS | 2009 |
| KTM | Adventure 990 LC8 ABS | 2010 |
| KTM | Adventure 990 LC8 ABS | 2011 |
| KTM | Adventure 990 LC8 ABS | 2012 |
| KTM | Adventure 990 LC8 ABS | 2013 |
| KTM | Adventure 990 R LC8 | 2009 |
| KTM | Adventure 990 R LC8 | 2010 |
| KTM | Adventure 990 R LC8 | 2011 |
| KTM | Adventure 990 R LC8 | 2012 |
| KTM | Adventure 990 R LC8 | 2013 |
| KTM | Adventure 990 S LC8 | 2006 |
| KTM | Adventure 990 S LC8 | 2007 |
| KTM | Adventure 990 S LC8 | 2008 |
| KTM | EGS 620 LC4-E Adventure | 1997 |
| KTM | EGS 620 LC4-E Adventure | 1998 |
| KTM | Super Adventure 1290 LC8 ABS | 2015 |
| KTM | Super Adventure 1290 LC8 ABS | 2016 |
| KTM | Super Adventure 1290 R LC8 ABS | 2017 |
| KTM | Super Adventure 1290 R LC8 ABS | 2018 |
| KTM | Super Adventure 1290 R LC8 ABS | 2019 |
| KTM | Super Adventure 1290 R LC8 ABS | 2020 |
| KTM | Super Adventure 1290 R LC8 ABS Euro4 | 2021 |
| KTM | Super Adventure 1290 R LC8 ABS Euro5 | 2022 |
| KTM | Super Adventure 1290 R LC8 ABS Euro5 | 2023 |
| KTM | Super Adventure 1290 R LC8 ABS Euro5 | 2024 |
| KTM | Super Adventure 1290 S LC8 ABS | 2017 |
| KTM | Super Adventure 1290 S LC8 ABS | 2018 |
| KTM | Super Adventure 1290 S LC8 ABS | 2019 |
| KTM | Super Adventure 1290 S LC8 ABS | 2020 |
| KTM | Super Adventure 1290 S LC8 ABS Euro4 | 2021 |
| KTM | Super Adventure 1290 S LC8 ABS Euro5 | 2022 |
| KTM | Super Adventure 1290 S LC8 ABS Euro5 | 2023 |
| KTM | Super Adventure 1290 S LC8 ABS Euro5 | 2024 |
| KTM | Super Adventure 1290 T LC8 ABS | 2017 |
| Triumph | Adventurer 900 | 1996 |
| Triumph | Adventurer 900 | 1997 |
| Triumph | Adventurer 900 | 1998 |
| Triumph | Adventurer 900 | 1999 |
| Triumph | Adventurer 900 | 2000 |
| Triumph | Adventurer 900 | 2001 |
Related Products
Motorex Hypoid Gear API GL5 80w/90 1L
Motorex Oil & Care £ 18.47 + Add to cart
Motorex Coolant M3.0 OAT Ready to Use Red 1L
Motorex Oil & Care £ 14.99 + Add to cart
Motorex Chainlube Off-Road Clear 500ml
Motorex Oil & Care £ 15.00 + Add to cart
Motorex Scooter Gear Oil ZX API GL4+5 80w/90 130ml
Motorex Oil & Care £ 10.44 + Add to cart

![motorex-chainlube-adventure-with-ptfe-white-500ml-p13266-16992_medium[1]](https://rawpowermotorcycles.com/wp-content/uploads/2024/04/motorex-chainlube-adventure-with-ptfe-white-500ml-p13266-16992_medium1.jpg)