JT X-Ring Drive Chain Gold/Silver 525Z3/112
Description
JT drive chain Z3 Manufacturer no.: JTC525Z3GS112RL JT X-Ring Drive Chain Gold/Silver 525Z3/112 High Quality special steel alloys. Lower weight... read more- Price
£ 76.74
Description
JT drive chain Z3
Manufacturer no.: JTC525Z3GS112RL
JT X-Ring Drive Chain Gold/Silver 525Z3/112
High Quality special steel alloys.
Lower weight with maximum tensile strength.
- Extra strong X-ring chain open with rivet lock
- X-ring sealed chains offer significantly better protection against premature wear
- 4-fold pressed chain pins for an extra strong hold against lateral forces on the outer plate
- Stable bearing collar for dimensional stability under permanent shock loads
Vehicle Fitment
| Make | Model | Year |
|---|---|---|
| Aprilia | Caponord 1200 ABS | 2013 |
| Aprilia | Caponord 1200 ABS | 2014 |
| Aprilia | Caponord 1200 ABS | 2015 |
| Aprilia | Caponord 1200 ABS | 2016 |
| Aprilia | Caponord 1200 ABS | 2017 |
| Aprilia | Caponord 1200 Rally ABS | 2015 |
| Aprilia | Caponord 1200 Rally ABS | 2016 |
| Aprilia | Caponord 1200 Rally ABS | 2017 |
| Aprilia | Caponord 1200 Travel Pack ABS | 2013 |
| Aprilia | Caponord 1200 Travel Pack ABS | 2014 |
| Aprilia | Caponord 1200 Travel Pack ABS | 2015 |
| Aprilia | Caponord 1200 Travel Pack ABS | 2016 |
| Aprilia | Caponord 1200 Travel Pack ABS | 2017 |
| Aprilia | ETV 1000 Caponord | 2001 |
| Aprilia | ETV 1000 Caponord | 2002 |
| Aprilia | ETV 1000 Caponord | 2003 |
| Aprilia | ETV 1000 Caponord | 2004 |
| Aprilia | ETV 1000 Caponord | 2005 |
| Aprilia | ETV 1000 Caponord ABS | 2004 |
| Aprilia | ETV 1000 Caponord ABS | 2005 |
| Aprilia | ETV 1000 Caponord ABS | 2006 |
| Aprilia | ETV 1000 Caponord ABS | 2007 |
| Aprilia | ETV 1000 Caponord ABS | 2008 |
| Aprilia | ETV 1000 Caponord ABS | 2009 |
| Aprilia | ETV 1000 Caponord Rally Raid | 2003 |
| Aprilia | ETV 1000 Caponord Rally Raid | 2004 |
| Aprilia | ETV 1000 Caponord Rally Raid | 2005 |
| Aprilia | ETV 1000 Caponord Rally Raid | 2006 |
| Benelli | Tornado 1130 Tre | 2006 |
| Benelli | Tornado 1130 Tre | 2007 |
| Benelli | Tornado 1130 Tre | 2008 |
| Benelli | Tornado 1130 Tre | 2009 |
| Benelli | Tornado 1130 Tre | 2010 |
| Benelli | Tornado 1130 Tre | 2011 |
| Benelli | Tornado 1130 Tre | 2012 |
| Benelli | Tornado 1130 Tre | 2013 |
| Benelli | Tornado 1130 Tre | 2014 |
| Benelli | Tornado 900 RS Tre | 2004 |
| Benelli | Tornado 900 RS Tre | 2005 |
| Benelli | Tornado 900 RS Tre | 2006 |
| Benelli | Tornado 900 Tre | 2003 |
| Benelli | Tornado 900 Tre | 2004 |
| Benelli | Tornado 900 Tre | 2005 |
| Benelli | Tornado 900 Tre | 2006 |
| Benelli | Tornado 900 Tre Limited Edition | 2002 |
| Benelli | Tornado 900 Tre Limited Edition | 2003 |
| Ducati | Diavel 1260 ABS | 2019 |
| Ducati | Diavel 1260 ABS | 2020 |
| Ducati | Diavel 1260 S ABS | 2019 |
| Ducati | Diavel 1260 S ABS | 2020 |
| Honda | CBR 600 FR Rossi | 2001 |
| Honda | CBR 600 FR Rossi | 2002 |
| Honda | CBR 600 FS Sport | 2001 |
| Honda | CBR 600 FS Sport | 2002 |
| Honda | CBR 600 RR | 2003 |
| Honda | CBR 600 RR | 2004 |
| Honda | CBR 600 RR | 2005 |
| Honda | CBR 600 RR | 2006 |
| Honda | CBR 600 RR | 2007 |
| Honda | CBR 600 RR | 2008 |
| Honda | CBR 600 RR | 2009 |
| Honda | CBR 600 RR | 2010 |
| Honda | CBR 600 RR | 2011 |
| Honda | CBR 600 RR | 2012 |
| Honda | CBR 600 RR | 2013 |
| Honda | CBR 600 RR | 2014 |
| Honda | CBR 600 RR | 2015 |
| Honda | CBR 600 RR | 2016 |
| Honda | CBR 600 RRA ABS | 2009 |
| Honda | CBR 600 RRA ABS | 2010 |
| Honda | CBR 600 RRA ABS | 2011 |
| Honda | CBR 600 RRA ABS | 2012 |
| Honda | CBR 600 RRA ABS | 2013 |
| Honda | CBR 600 RRA ABS | 2014 |
| Honda | CBR 600 RRA ABS | 2015 |
| Honda | CBR 600 RRA ABS | 2016 |
| Kawasaki | KLV 1000 A | 2004 |
| Kawasaki | KLV 1000 A | 2005 |
| Kawasaki | KLV 1000 A | 2006 |
| Kawasaki | Ninja 1000 SX ABS | 2020 |
| Kawasaki | Ninja 1000 SX ABS | 2021 |
| Kawasaki | Ninja 1000 SX ABS | 2022 |
| Kawasaki | Ninja 1000 SX ABS | 2023 |
| Kawasaki | Z 1000 A | 2003 |
| Kawasaki | Z 1000 A | 2004 |
| Kawasaki | Z 1000 A | 2005 |
| Kawasaki | Z 1000 A | 2006 |
| Kawasaki | Z 1000 D | 2010 |
| Kawasaki | Z 1000 D | 2011 |
| Kawasaki | Z 1000 D | 2012 |
| Kawasaki | Z 1000 D | 2013 |
| Kawasaki | Z 1000 D Black Edition | 2012 |
| Kawasaki | Z 1000 D Special Edition | 2013 |
| Kawasaki | Z 1000 E ABS | 2010 |
| Kawasaki | Z 1000 E ABS | 2011 |
| Kawasaki | Z 1000 E ABS | 2012 |
| Kawasaki | Z 1000 E ABS | 2013 |
| Kawasaki | Z 1000 E Black Edition ABS | 2012 |
| Kawasaki | Z 1000 E Special Edition ABS | 2013 |
| Kawasaki | Z 1000 F | 2014 |
| Kawasaki | Z 1000 F | 2015 |
| Kawasaki | Z 1000 F Special Edition | 2014 |
| Kawasaki | Z 1000 F Special Edition | 2015 |
| Kawasaki | Z 1000 G ABS | 2014 |
| Kawasaki | Z 1000 G ABS | 2015 |
| Kawasaki | Z 1000 G ABS | 2016 |
| Kawasaki | Z 1000 G Special Edition ABS | 2014 |
| Kawasaki | Z 1000 G Special Edition ABS | 2015 |
| Kawasaki | Z 1000 G Sugomi Edition ABS | 2016 |
| Kawasaki | Z 1000 SX | 2014 |
| Kawasaki | Z 1000 SX | 2015 |
| Kawasaki | Z 1000 SX ABS | 2011 |
| Kawasaki | Z 1000 SX ABS | 2012 |
| Kawasaki | Z 1000 SX ABS | 2013 |
| Kawasaki | Z 1000 SX ABS | 2014 |
| Kawasaki | Z 1000 SX ABS | 2015 |
| Kawasaki | Z 1000 SX ABS | 2016 |
| Kawasaki | Z 1000 SX ABS | 2017 |
| Kawasaki | Z 1000 SX ABS | 2018 |
| Kawasaki | Z 1000 SX ABS | 2019 |
| Kawasaki | ZX-10R 1000 J Ninja | 2011 |
| Kawasaki | ZX-10R 1000 J Ninja | 2012 |
| Kawasaki | ZX-10R 1000 J Ninja | 2013 |
| Kawasaki | ZX-10R 1000 J Ninja | 2014 |
| Kawasaki | ZX-10R 1000 J Ninja | 2015 |
| Kawasaki | ZX-10R 1000 J Ninja Anniversary Edition | 2015 |
| Kawasaki | ZX-10R 1000 J Ninja Anniversary Edition | 2016 |
| Kawasaki | ZX-10R 1000 K Ninja ABS | 2011 |
| Kawasaki | ZX-10R 1000 K Ninja ABS | 2012 |
| Kawasaki | ZX-10R 1000 K Ninja ABS | 2013 |
| Kawasaki | ZX-10R 1000 K Ninja ABS | 2014 |
| Kawasaki | ZX-10R 1000 K Ninja ABS | 2015 |
| Kawasaki | ZX-10R 1000 K Ninja Anniversary Edition ABS | 2015 |
| Kawasaki | ZX-10R 1000 K Ninja Anniversary Edition ABS | 2016 |
| KTM | Super Duke 1290 GT LC8 ABS | 2016 |
| KTM | Super Duke 1290 GT LC8 ABS | 2017 |
| KTM | Super Duke 1290 GT LC8 ABS | 2018 |
| KTM | Super Duke 1290 GT LC8 ABS | 2019 |
| KTM | Super Duke 1290 GT LC8 ABS | 2020 |
| KTM | Super Duke 1290 GT LC8 ABS Euro5 | 2021 |
| KTM | Super Duke 1290 GT LC8 ABS Euro5 | 2022 |
| KTM | Super Duke 1290 R LC8 ABS | 2014 |
| KTM | Super Duke 1290 R LC8 ABS | 2015 |
| KTM | Super Duke 1290 R LC8 ABS | 2016 |
| KTM | Super Duke 1290 R LC8 ABS | 2017 |
| KTM | Super Duke 1290 R LC8 ABS | 2018 |
| KTM | Super Duke 1290 R LC8 ABS | 2019 |
| KTM | Super Duke 1290 R LC8 ABS | 2020 |
| KTM | Super Duke 1290 R LC8 ABS Euro5 | 2021 |
| KTM | Super Duke 1290 R LC8 ABS Euro5 | 2022 |
| KTM | Super Duke 1290 R LC8 Evo ABS Euro5 | 2022 |
| KTM | Super Duke 1290 R LC8 Special Edition ABS | 2016 |
| KTM | Super Duke 1290 R LC8 Special Edition ABS | 2017 |
| KTM | Super Duke 1290 RR LC8 ABS Euro5 | 2021 |
| KTM | Super Duke 1290 RR LC8 ABS Euro5 | 2022 |
| KTM | Supermoto 950 LC8 | 2006 |
| KTM | Supermoto 950 LC8 | 2007 |
| KTM | Supermoto 950 LC8 | 2008 |
| KTM | Supermoto 950 R LC8 | 2007 |
| KTM | Supermoto 950 R LC8 | 2008 |
| KTM | Supermoto 990 LC8 | 2009 |
| KTM | Supermoto 990 LC8 | 2010 |
| KTM | Supermoto 990 R LC8 | 2009 |
| KTM | Supermoto 990 R LC8 | 2010 |
| KTM | Supermoto 990 R LC8 | 2011 |
| KTM | Supermoto 990 R LC8 ABS | 2012 |
| KTM | Supermoto 990 R LC8 ABS | 2013 |
| KTM | Supermoto 990 T LC8 | 2009 |
| KTM | Supermoto 990 T LC8 | 2010 |
| KTM | Supermoto 990 T LC8 | 2011 |
| KTM | Supermoto 990 T LC8 ABS | 2011 |
| KTM | Supermoto 990 T LC8 ABS | 2012 |
| KTM | Supermoto 990 T LC8 ABS | 2013 |
| MV Agusta | Brutale 1090 RR | 2010 |
| MV Agusta | Brutale 1090 RR | 2011 |
| MV Agusta | Brutale 1090 RR | 2012 |
| MV Agusta | Brutale 1090 RR | 2013 |
| MV Agusta | Brutale 1090 RR ABS | 2014 |
| MV Agusta | Brutale 1090 RR ABS | 2015 |
| MV Agusta | Brutale 1090 RR ABS | 2016 |
| MV Agusta | Brutale 1090 RR ABS | 2017 |
| MV Agusta | Brutale 1090 RR ABS | 2018 |
| MV Agusta | Brutale 1090 RR Corsa ABS | 2014 |
| MV Agusta | Brutale 1090 RR Corsa ABS | 2015 |
| MV Agusta | Brutale 800 | 2013 |
| MV Agusta | Brutale 800 | 2014 |
| MV Agusta | Brutale 800 ABS | 2014 |
| MV Agusta | Brutale 800 ABS | 2015 |
| MV Agusta | Brutale 800 ABS | 2016 |
| MV Agusta | Brutale 800 ABS | 2017 |
| MV Agusta | Brutale 800 ABS | 2018 |
| MV Agusta | Brutale 800 ABS | 2019 |
| MV Agusta | Brutale 800 RC ABS | 2018 |
| MV Agusta | Brutale 800 RC ABS | 2019 |
| MV Agusta | Brutale 800 RR ABS | 2015 |
| MV Agusta | Brutale 800 RR ABS | 2016 |
| MV Agusta | Brutale 800 RR ABS | 2017 |
| MV Agusta | Brutale 800 RR ABS | 2018 |
| MV Agusta | Brutale 800 RR ABS | 2019 |
| MV Agusta | Brutale 800 RR ABS | 2020 |
| MV Agusta | Brutale 800 RR America ABS | 2018 |
| MV Agusta | Brutale 800 RR America ABS | 2019 |
| MV Agusta | Brutale 800 RR LH44 ABS | 2018 |
| MV Agusta | Brutale 800 RR LH44 ABS | 2019 |
| MV Agusta | Brutale 800 RR Pirelli ABS | 2018 |
| MV Agusta | Brutale 800 RR Pirelli ABS | 2019 |
| MV Agusta | Dragster 800 ABS | 2014 |
| MV Agusta | Dragster 800 ABS | 2015 |
| MV Agusta | Dragster 800 ABS | 2016 |
| MV Agusta | Dragster 800 ABS | 2017 |
| MV Agusta | Dragster 800 RC ABS | 2017 |
| MV Agusta | Dragster 800 RC ABS | 2018 |
| MV Agusta | Dragster 800 RC ABS | 2019 |
| MV Agusta | Dragster 800 RC ABS | 2020 |
| MV Agusta | Dragster 800 RR ABS | 2015 |
| MV Agusta | Dragster 800 RR ABS | 2016 |
| MV Agusta | Dragster 800 RR ABS | 2017 |
| MV Agusta | Dragster 800 RR ABS | 2018 |
| MV Agusta | Dragster 800 RR ABS | 2019 |
| MV Agusta | Dragster 800 RR ABS | 2020 |
| MV Agusta | Dragster 800 RR America ABS | 2018 |
| MV Agusta | Dragster 800 RR America ABS | 2019 |
| MV Agusta | Dragster 800 RR LH44 ABS | 2016 |
| MV Agusta | Dragster 800 RR LH44 ABS | 2017 |
| MV Agusta | Dragster 800 RR Pirelli ABS | 2018 |
| MV Agusta | Dragster 800 RR Pirelli ABS | 2019 |
| MV Agusta | F3 675 | 2012 |
| MV Agusta | F3 675 | 2013 |
| MV Agusta | F3 675 | 2014 |
| MV Agusta | F3 675 ABS | 2014 |
| MV Agusta | F3 675 ABS | 2015 |
| MV Agusta | F3 675 ABS | 2016 |
| MV Agusta | F3 675 Oro | 2012 |
| MV Agusta | F3 675 Oro | 2013 |
| MV Agusta | F3 675 RC Limited Edition ABS | 2015 |
| MV Agusta | F3 675 RC Limited Edition ABS | 2016 |
| MV Agusta | F3 675 RC Limited Edition ABS | 2017 |
| MV Agusta | F3 800 | 2014 |
| MV Agusta | F3 800 ABS | 2014 |
| MV Agusta | F3 800 ABS | 2015 |
| MV Agusta | F3 800 ABS | 2016 |
| MV Agusta | F3 800 Ago ABS | 2014 |
| MV Agusta | F3 800 Ago ABS | 2015 |
| MV Agusta | F3 800 Ago ABS | 2016 |
| MV Agusta | F3 800 RC Limited Edition ABS | 2016 |
| MV Agusta | F3 800 RC Limited Edition ABS | 2017 |
| MV Agusta | Rivale 800 | 2014 |
| MV Agusta | Rivale 800 ABS | 2014 |
| MV Agusta | Rivale 800 ABS | 2015 |
| MV Agusta | Rivale 800 ABS | 2016 |
| MV Agusta | Rivale 800 ABS | 2017 |
| Suzuki | DL 1000 V-Strom | 2002 |
| Suzuki | DL 1000 V-Strom | 2003 |
| Suzuki | DL 1000 V-Strom | 2004 |
| Suzuki | DL 1000 V-Strom | 2005 |
| Suzuki | DL 1000 V-Strom | 2006 |
| Suzuki | DL 1000 V-Strom | 2007 |
| Suzuki | DL 1000 V-Strom | 2008 |
| Suzuki | DL 1000 V-Strom | 2009 |
| Suzuki | DL 1000 V-Strom | 2010 |
| Suzuki | GSR 750 | 2011 |
| Suzuki | GSR 750 | 2012 |
| Suzuki | GSR 750 | 2013 |
| Suzuki | GSR 750 A ABS | 2012 |
| Suzuki | GSR 750 A ABS | 2013 |
| Suzuki | GSR 750 A ABS | 2014 |
| Suzuki | GSR 750 A ABS | 2015 |
| Suzuki | GSR 750 A ABS | 2016 |
| Suzuki | GSR 750 A ABS | 2017 |
| Suzuki | GSR 750 AUE ABS | 2012 |
| Suzuki | GSR 750 AUE ABS | 2013 |
| Suzuki | GSR 750 AUE ABS | 2014 |
| Suzuki | GSR 750 AUE ABS | 2015 |
| Suzuki | GSR 750 UE | 2011 |
| Suzuki | GSR 750 UE | 2012 |
| Suzuki | GSR 750 UE | 2013 |
| Suzuki | GSR 750 Z | 2014 |
| Suzuki | GSR 750 Z | 2015 |
| Suzuki | GSR 750 ZA ABS | 2014 |
| Suzuki | GSR 750 ZA ABS | 2015 |
| Suzuki | GSX-R 1000 | 2007 |
| Suzuki | GSX-R 1000 | 2008 |
| Suzuki | GSX-R 1000 U2 | 2007 |
| Suzuki | GSX-R 1000 U2 | 2008 |
Related Products
JT X-Ring Drive Chain Gold/Silver 525Z3/102
JT X-RING Z3 £ 69.79 + Add to cart
JT X-Ring Drive Chain Gold/Silver 525Z3/104
JT X-RING Z3 £ 71.17 + Add to cart
JT X-Ring Drive Chain Gold/Silver 525Z3/122
JT X-RING Z3 £ 83.50 + Add to cart
JT X-Ring Drive Chain Gold/Silver 525Z3/110
JT X-RING Z3 £ 75.28 + Add to cart

![1000_7540362[1]](https://rawpowermotorcycles.com/wp-content/uploads/2023/11/1000_75403621.jpg)
![1000_7540362_chain[1] 1000_7540362_chain[1]](https://rawpowermotorcycles.com/wp-content/uploads/2023/11/1000_7540362_chain1.jpg)
![1000_7540362_link[1] 1000_7540362_link[1]](https://rawpowermotorcycles.com/wp-content/uploads/2023/11/1000_7540362_link1.jpg)