JT O-RING Chain Gold/Black 428HPO/124 Links
Description
JT drive chains / O-RING Chain Gold/Black Products of the highest quality, ie cutting-edge technology using special top-quality steel alloys.... read more- Price
£ 18.64
Description
JT drive chains / O-RING Chain Gold/Black
- Products of the highest quality, ie cutting-edge technology using special top-quality steel alloys.
- Lower weight with maximum tensile strength. 428HPO series
- O ring chain open with clip lock.
Technical data
Pitch : 428
Length : 124 Links
O-ring type : O-Ring
Manufacturer : JT
Type : HPO
Construction : Open
Tensile strength
(kg) : 2250 kg
Colour – Outer plates : Gold
Colour – Inner plates : Plain Steel
Connection link type : Spring link
Search Your Bike Here…
Vehicle Fitment
| Make | Model | Year |
|---|---|---|
| AJP | PR3 125 Enduro | 2008 |
| AJP | PR3 125 Enduro | 2009 |
| AJP | PR3 125 Enduro | 2010 |
| AJP | PR3 125 Enduro | 2011 |
| AJP | PR3 125 Enduro | 2012 |
| AJP | PR3 125 Enduro | 2013 |
| AJP | PR3 125 Enduro | 2014 |
| AJP | PR3 125 Enduro | 2015 |
| AJP | PR3 125 Enduro City Sport | 2013 |
| AJP | PR3 125 Enduro City Sport | 2014 |
| AJP | PR3 125 Enduro City Sport | 2015 |
| AJP | PR3 125 Enduro Pro | 2008 |
| AJP | PR3 125 Enduro Pro | 2009 |
| AJP | PR3 125 Enduro Pro | 2010 |
| AJP | PR3 125 Enduro Pro | 2011 |
| AJP | PR3 125 Enduro Pro | 2012 |
| AJP | PR3 125 Enduro Pro | 2013 |
| AJP | PR3 125 Enduro Pro | 2014 |
| AJP | PR3 125 Enduro Pro | 2015 |
| AJP | PR3 125 Enduro Trail | 2013 |
| AJP | PR3 125 Enduro Trail | 2014 |
| AJP | PR3 125 Enduro Trail | 2015 |
| AJP | PR3 125 Enduro Ultrapassar | 2013 |
| AJP | PR3 125 Enduro Ultrapassar | 2014 |
| AJP | PR3 125 Enduro Ultrapassar | 2015 |
| AJP | PR3 125 Supermoto | 2008 |
| AJP | PR3 125 Supermoto | 2009 |
| AJP | PR3 125 Supermoto | 2010 |
| AJP | PR3 125 Supermoto | 2011 |
| AJP | PR3 125 Supermoto | 2012 |
| AJP | PR3 125 Supermoto | 2013 |
| AJP | PR3 125 Supermoto | 2014 |
| AJP | PR3 125 Supermoto | 2015 |
| AJP | PR3 125 Supermoto Pro | 2010 |
| AJP | PR3 125 Supermoto Pro | 2011 |
| AJP | PR3 125 Supermoto Pro | 2012 |
| AJP | PR3 125 Supermoto Pro | 2013 |
| AJP | PR3 200 Enduro | 2010 |
| AJP | PR3 200 Enduro | 2011 |
| AJP | PR3 200 Enduro | 2012 |
| AJP | PR3 200 Enduro | 2013 |
| AJP | PR3 200 Enduro Pro | 2010 |
| AJP | PR3 200 Enduro Pro | 2011 |
| AJP | PR3 200 Enduro Pro | 2012 |
| AJP | PR3 200 Enduro Pro | 2013 |
| AJP | PR3 200 Supermoto | 2010 |
| AJP | PR3 200 Supermoto | 2011 |
| AJP | PR3 200 Supermoto | 2012 |
| AJP | PR3 200 Supermoto | 2013 |
| AJP | PR3 200 Supermoto Pro | 2010 |
| AJP | PR3 200 Supermoto Pro | 2011 |
| AJP | PR3 200 Supermoto Pro | 2012 |
| AJP | PR3 200 Supermoto Pro | 2013 |
| AJP | PR3 200 Trial | 2013 |
| ATU | Hipster 125 | 2001 |
| ATU | Hipster 125 | 2002 |
| ATU | Hipster 125 | 2003 |
| ATU | Hipster 125 | 2004 |
| ATU | Meteorit 125 Cruiser | 1998 |
| ATU | Meteorit 125 Cruiser | 1999 |
| ATU | Meteorit 125 Cruiser | 2000 |
| Honda | CBR 125 R | 2004 |
| Honda | CBR 125 R | 2005 |
| Honda | CBR 125 RS Repsol | 2005 |
| Honda | CBR 125 RS Repsol | 2006 |
| Honda | CBR 125 RS Repsol | 2007 |
| Honda | CBR 125 RW | 2005 |
| Honda | CBR 125 RW | 2006 |
| Honda | CBR 125 RW | 2007 |
| Honda | CBR 125 RW | 2008 |
| Honda | CBR 125 RW | 2009 |
| Honda | CBR 125 RW | 2010 |
| Honda | CBR 125 RW 80 Km/h | 2007 |
| Honda | CBR 125 RW 80 Km/h | 2008 |
| Honda | CBR 125 RW 80 Km/h | 2009 |
| Honda | CBR 125 RW 80 Km/h | 2010 |
| Kawasaki | KLX 125 C | 2010 |
| Kawasaki | KLX 125 C | 2011 |
| Kawasaki | KLX 125 C | 2012 |
| Kawasaki | KLX 125 C | 2013 |
| Kawasaki | KLX 125 C | 2014 |
| Kawasaki | KLX 125 C | 2015 |
| Kawasaki | KLX 125 C | 2016 |
| Kawasaki | KLX 125 C | 2017 |
| Kawasaki | KMX 125 B 80 Km/h | 1991 |
| Kawasaki | KMX 125 B 80 Km/h | 1992 |
| Kawasaki | KMX 125 B 80 Km/h | 1993 |
| Kawasaki | KMX 125 B 80 Km/h | 1994 |
| Kawasaki | KMX 125 B 80 Km/h | 1995 |
| Kawasaki | KMX 125 B 80 Km/h | 1996 |
| Kawasaki | KMX 125 B 80 Km/h | 1997 |
| Kawasaki | KMX 125 B 80 Km/h | 1998 |
| Kawasaki | KMX 125 B 80 Km/h | 1999 |
| Kawasaki | KMX 125 B 80 Km/h | 2000 |
| Kawasaki | KMX 125 B 80 Km/h | 2001 |
| Kawasaki | KMX 125 B 80 Km/h | 2002 |
| Kawasaki | KMX 125 B 80 Km/h | 2003 |
| Keeway | RKF 125 ie CBS | 2019 |
| Keeway | RKF 125 ie CBS Euro4 | 2020 |
| Keeway | RKF 125 ie CBS Euro5 | 2021 |
| Keeway | RKF 125 ie CBS Euro5 | 2022 |
| Kreidler | Dice 125 CR Dice | 2016 |
| Kreidler | Dice 125 CR i Dice CBS | 2017 |
| Kreidler | Dice 125 CR i Dice CBS | 2018 |
| Kreidler | Dice 125 CR i Dice CBS | 2019 |
| Kreidler | Dice 125 CR i Dice NPJ Edition CBS | 2017 |
| Kymco | Hipster 125 4V | 2002 |
| Kymco | Hipster 125 4V | 2003 |
| Kymco | Hipster 125 4V | 2004 |
| Kymco | Zing 125 | 1997 |
| Kymco | Zing 125 | 1998 |
| Kymco | Zing 125 | 1999 |
| Kymco | Zing 125 | 2000 |
| Kymco | Zing 125 | 2001 |
| Kymco | Zing 125 II i | 2008 |
| Kymco | Zing 125 II i | 2009 |
| Kymco | Zing 125 II i | 2010 |
| Kymco | Zing 125 II i | 2011 |
| Kymco | Zing 125 II i | 2012 |
| Kymco | Zing 125 II i | 2013 |
| Kymco | Zing 125 II i | 2014 |
| Kymco | Zing 125 II i | 2015 |
| Suzuki | GN 125 | 1997 |
| Suzuki | GN 125 | 1998 |
| Suzuki | GN 125 | 1999 |
| Suzuki | GN 125 U 80 Km/h | 1997 |
| Suzuki | GN 125 U 80 Km/h | 1998 |
| Suzuki | GN 125 U 80 Km/h | 1999 |
| Suzuki | GS 125 S | 1999 |
| Suzuki | GS 125 SU 80 Km/h | 1999 |
| Suzuki | GT 125 | 1974 |
| Suzuki | GT 125 | 1975 |
| Suzuki | GT 125 | 1976 |
| Suzuki | GT 125 | 1977 |
| Suzuki | GT 125 | 1978 |
| Suzuki | GT 125 | 1979 |
| Suzuki | GT 125 E | 1978 |
| Suzuki | GT 125 E | 1979 |
| Suzuki | TS 125 | 1975 |
| Suzuki | TS 125 | 1976 |
| Suzuki | TS 125 | 1977 |
Related Products
JT O-RING Chain Gold/Black 428HPO/148 Links
JT / 428HPO / GB £ 22.75 + Add to cart
JT O-RING Chain Gold/Black 428HPO/146 Links
JT / 428HPO / GB £ 21.95 + Add to cart
JT O-RING Chain Gold/Black 428HPO/142 Links
JT / 428HPO / GB £ 21.36 + Add to cart
JT O-RING Chain Gold/Black 428HPO/134 Links
JT / 428HPO / GB £ 20.16 + Add to cart

![1000_7540348[1]](https://rawpowermotorcycles.com/wp-content/uploads/2023/11/1000_75403481.jpg)
![1000_7540348_1[1] 1000_7540348_1[1]](https://rawpowermotorcycles.com/wp-content/uploads/2023/11/1000_7540348_11.jpg)
![images[1] images[1]](https://rawpowermotorcycles.com/wp-content/uploads/2023/11/images1.png)