Fork Oil Seal Set – ARI 082
Description
Technical Data: Inner Diameter : 45 mm Outer Diameter : 58 mm Height at outer diameter : 8.5 mm Total... read more- Price
£ 21.65
Description
Technical Data:
Inner Diameter : 45 mm
Outer Diameter : 58 mm
Height at outer diameter : 8.5 mm
Total Height : 11 mm
Manufacturer : ARI
- Quality material used (XNBR).
- Resistance to abrasion and high temperatures.
- ARI fork seals are the same quality and dimension as the original equipment.
Vehicle Fitment
| Make | Model | Year |
|---|---|---|
| Cagiva | Canyon 500 | 1998 |
| Cagiva | Canyon 500 | 1999 |
| Cagiva | Canyon 500 | 2000 |
| Cagiva | Canyon 500 | 2001 |
| Cagiva | Canyon 600 | 1996 |
| Cagiva | Canyon 600 | 1997 |
| Cagiva | Elefant 750 | 1994 |
| Cagiva | Elefant 750 | 1995 |
| Cagiva | Elefant 750 | 1996 |
| Cagiva | Elefant 750 | 1997 |
| Cagiva | Elefant 900 GT ie | 1991 |
| Cagiva | Elefant 900 ie Lucky Explorer | 1990 |
| Cagiva | Elefant 900 ie Lucky Explorer | 1991 |
| Cagiva | Gran Canyon 900 ie | 1998 |
| Cagiva | Gran Canyon 900 ie | 1999 |
| Cagiva | Gran Canyon 900 ie | 2000 |
| Cagiva | Navigator 1000 cast wheel | 2000 |
| Cagiva | Navigator 1000 cast wheel | 2001 |
| Cagiva | Navigator 1000 cast wheel | 2002 |
| Cagiva | Navigator 1000 cast wheel | 2003 |
| Cagiva | Navigator 1000 cast wheel | 2004 |
| Cagiva | Navigator 1000 cast wheel | 2005 |
| Cagiva | Navigator 1000 spoked wheel | 2000 |
| Cagiva | Navigator 1000 spoked wheel | 2001 |
| Cagiva | Navigator 1000 spoked wheel | 2002 |
| Cagiva | Navigator 1000 spoked wheel | 2003 |
| Cagiva | Navigator 1000 spoked wheel | 2004 |
| Cagiva | Navigator 1000 spoked wheel | 2005 |
| Cagiva | Navigator 1000 Touring cast wheel | 2000 |
| Cagiva | Navigator 1000 Touring cast wheel | 2001 |
| Cagiva | Navigator 1000 Touring spoked wheel | 2000 |
| Cagiva | Navigator 1000 Touring spoked wheel | 2001 |
| Husqvarna | CR 125 | 1996 |
| Husqvarna | CR 125 | 1998 |
| Husqvarna | CR 125 | 1999 |
| Husqvarna | CR 125 | 2000 |
| Husqvarna | CR 250 | 1996 |
| Husqvarna | CR 250 | 1997 |
| Husqvarna | CR 250 | 1998 |
| Husqvarna | CR 250 | 1999 |
| Husqvarna | CR 250 | 2000 |
| Husqvarna | CR 250 | 2001 |
| Husqvarna | SM 610 E electric starter | 1998 |
| Husqvarna | SM 610 E electric starter | 1999 |
| Husqvarna | SM 610 ie | 2008 |
| Husqvarna | SM 610 ie | 2009 |
| Husqvarna | SM 610 ie | 2010 |
| Husqvarna | SM 610 R | 2000 |
| Husqvarna | SM 610 S electric starter | 2000 |
| Husqvarna | SM 610 S electric starter | 2001 |
| Husqvarna | SM 610 S electric starter | 2002 |
| Husqvarna | SM 610 S electric starter | 2003 |
| Husqvarna | SM 610 S electric starter | 2004 |
| Husqvarna | TC 610 | 1995 |
| Husqvarna | TC 610 | 1996 |
| Husqvarna | TC 610 | 1997 |
| Husqvarna | TC 610 | 1999 |
| Husqvarna | TC 610 | 2000 |
| Husqvarna | TE 350 | 1995 |
| Husqvarna | TE 410 | 1995 |
| Husqvarna | TE 410 | 1996 |
| Husqvarna | TE 410 | 1997 |
| Husqvarna | TE 410 | 1999 |
| Husqvarna | TE 410 | 2000 |
| Husqvarna | TE 410 E electric starter | 1999 |
| Husqvarna | TE 410 E electric starter | 2000 |
| Husqvarna | TE 410 E electric starter | 2001 |
| Husqvarna | TE 610 | 1995 |
| Husqvarna | TE 610 | 1996 |
| Husqvarna | TE 610 | 1997 |
| Husqvarna | TE 610 | 1998 |
| Husqvarna | TE 610 | 1999 |
| Husqvarna | TE 610 | 2000 |
| Husqvarna | TE 610 E electric starter | 1998 |
| Husqvarna | TE 610 E electric starter | 1999 |
| Husqvarna | TE 610 E electric starter | 2000 |
| Husqvarna | TE 610 E electric starter | 2001 |
| Husqvarna | TE 610 E electric starter | 2002 |
| Husqvarna | TE 610 E electric starter | 2003 |
| Husqvarna | TE 610 E electric starter | 2004 |
| Husqvarna | TE 610 E-LT electric starter | 2000 |
| Husqvarna | TE 610 E-LT electric starter | 2001 |
| Husqvarna | TE 610 ie | 2008 |
| Husqvarna | TE 610 ie | 2009 |
| Husqvarna | TE 610 ie | 2010 |
| Husqvarna | WR 125 | 1996 |
| Husqvarna | WR 125 | 1998 |
| Husqvarna | WR 125 | 1999 |
| Husqvarna | WR 125 | 2000 |
| Husqvarna | WR 250 | 1996 |
| Husqvarna | WR 250 | 1997 |
| Husqvarna | WR 250 | 1999 |
| Husqvarna | WR 250 | 2000 |
| Husqvarna | WR 250 | 2001 |
| Husqvarna | WR 360 | 1996 |
| Husqvarna | WR 360 | 1997 |
| Husqvarna | WR 360 | 1999 |
| Husqvarna | WR 360 | 2000 |
| Husqvarna | WRE 125 | 1995 |
| Husqvarna | WRE 125 | 1996 |
| Husqvarna | WRE 125 | 1997 |
| KTM | EGS 125 | 1996 |
| KTM | EGS 125 | 1997 |
| KTM | EGS 250 | 1993 |
| KTM | EGS 250 | 1996 |
| KTM | EGS 300 | 1996 |
| KTM | EGS 360 | 1996 |
| KTM | EXC 125 | 1996 |
| KTM | EXC 125 | 1997 |
| KTM | EXC 250 | 1996 |
| KTM | EXC 300 | 1995 |
| KTM | EXC 300 | 1996 |
| KTM | EXC 360 | 1996 |
| KTM | SC 400 LC4 Super Competition | 1996 |
| KTM | SC 620 LC4 Super Competition | 1996 |
| KTM | SX 125 | 1995 |
| KTM | SX 125 | 1996 |
| KTM | SX 125 | 1997 |
| KTM | SX 300 | 1995 |
| KTM | SX 360 | 1996 |
| KTM | SX 500 2T | 1995 |
| KTM | SX 620 LC4 | 1996 |

